| Elizabeth Ann Fox23 August 1856 | between July 1945 and September 1945 |
| Margaret Louisa Fox28 December 1858 | 3 January 1928 |
| John George Foxbetween July 1861 and September 1861 | about June 1873 |
| Harriet Foxbetween January 1864 and March 1864 | between October 1930 and December 1930 |
| Emma Jane Fox15 February 1866 | 15 October 1957 |
| William Richard Fox18 June 1868 | 3 May 1955 |
| Esther Ellen Foxbetween January 1871 and March 1871 | 27 March 1933 |
| Philip Henry Fox6 July 1873 | 25 August 1943 |
| George Foxbetween July 1875 and September 1875 | 18 November 1935 |
| Bessie Foxbetween April 1878 and June 1878 | |