This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
Group as | Name | Birth | Death | Partner | Parents |
---|---|---|---|---|---|
<absent> | ? | Thomas Thomas | |||
? | Willie Jones | ||||
? | Thomas John Davies | ||||
? | Thomas Edgar Lewis | ||||
? | before 1939 | Francis Ewers | |||
? | before 17 March 1892 | Peter Edwin Fanshawe | |||
? | before 1896 | William Gledhill | |||
? | before 1861 | Richard Alfred Levermore | |||
? | before 2 September 1860 | William Watts | |||
? | George Zahra | ||||
? | Arthur Deacon | ||||
? | before 26 September 1836 | John Easterbrook | |||
? | Henry John Whick, ? | ||||
? | ? | ||||
? | before 9 July 1821 | James Davis | |||
? | before 1875 | Anthony Downing | |||
? | before 1939 | William Archibald Rogers | |||
? | before 1811 | Richard Sheriff | |||
? | before 1911 | William Stone | |||
? | before 26 December 1892 | Edwin Ryder | |||
? | before 1842 | John Hosking | |||
? | before 1891 | Henry Waddington | |||
? | before 1854 | Robert Sharples | |||
? | before 1881 | James Deacon | |||
? | 22 November 1988 | ||||
? | before 1898 | Henry Jones | |||
? | before 1860 | Richard Rogers | |||
? | before 1 November 1879 | Joseph Harding | |||
? | before 1868 | Evan Evans | |||
? | before 1868 | James Manton | |||
? | before 1896 | George Milford Bridgman | |||
Agnes | William Atkinson | ||||
Agness | Richard Crocker | ||||
Alice | about 1826 | ||||
Ann | about 1799 | before 1871 | David Jones | ||
Ann | about 1849 | Ivor Griffiths | |||
Ann | about 1793 | Samuel Tope | |||
Ann | William Taylor | ||||
Ann | about 1764 | about March 1841 | William Deacon | ||
Ann | Henry Budd | ||||
Ann | about 1808 | about November 1860 | George Deacon | ||
Ann | about 1815 | ||||
Ann | about 1841 | ||||
Ann | about 1863 | William Brown | |||
Ann | about 1753 | William Vaughan | |||
Ann | John Dorsett | ||||
Ann | about 1847 | David Evans | |||
Anna | about 1829 | John Knapman | |||
Anne | about 1791 | Robert Roberts | |||
Annie | about 1839 | Charles Lane | |||
Anstis | Thomas Stabb | ||||
Antoine Auguste | 12 September 1901 | Marie Rosalie Platel | |||
Beatrice Mary | about 1895 | James John Parsons | |||
Catherine | about 1841 | Thomas Morgan | |||
Catherine | about 1782 | 14 September 1845 | George Birks | ||
Catherine | about 1780 | Edward Howell | |||
Devitt | Mary Ann Oldbury | ||||
Dorothy | Richard Cranch | ||||
Eliza | about 1814 | ||||
Elizabeth | about 1861 | William Stokes | |||
Elizabeth | 22 August 1902 | Harry McCulloch | |||
Elizabeth | about 1778 | Jonas | |||
Elizabeth | John John | ||||
Elizabeth | about 1785 | about April 1864 | Joseph Ryder | ||
Elizabeth | Edward Irish | ||||
Elizabeth | about 1803 | 5 December 1887 | John Moore | ||
Elizabeth | Henry Waddington | ||||
Elizabeth | about 1776 | William Davies | |||
Elizabeth | Elisha Deacon | ||||
Elizabeth | about 1859 | Henry James | |||
Elizabeth | John Lockley | ||||
Elizabeth | about 1815 | Henry Corbett | |||
Elizabeth | John Darby | ||||
Elizabeth | Joseph Darby, Daniel | ||||
Elizabeth | about 1781 | ||||
Elizabeth | about March 1762 | Evan Stephen | |||
Elizabeth | about 1801 | about February 1882 | James Simpson | ||
Elizabeth | Nicholas White | ||||
Elizabeth | John Hannaford | ||||
Elizabeth | about 1808 | Smith | |||
Elizabeth | Joseph Baker | ||||
Elizabeth | about 1840 | George John Parish | |||
Elizabeth | John Whitting | ||||
Elizabeth Hughes | about 1822 | Thomas | |||
Emily Ann | about 1841 | 26 December 1894 | Edward Skyrme | ||
Emma | Joseph Guy | ||||
Esther | about 1802 | Thomas Cochrane | |||
Esther | about 1842 | before 1891 | Thomas Morgan | ||
Ethel Mary | Cliffe | ||||
Frances | about 1804 | Thomas Dare | |||
Frances | John Skinner | ||||
Frederica Phipps | 24 November 1914 | 1976 | Frank Hannaford Anstis | ||
Grace | James Martyn | ||||
Hannah | about 1756 | 19 February 1841 | Lewis Prees | ||
Hannah | about 1838 | John Green | |||
Hannah | Henry Baker | ||||
Hannah | about 1799 | James Fox | |||
Hannah | about 1825 | John Hinett | |||
Hannah | William Gadsby | ||||
Hannah | about 1859 | before 1911 | John Beynon Evans | ||
Henry Knight | 10 September 1869 | Ada Howes | |||
Isabel | about 1861 | Joseph Smith | |||
Isabel S | 7 December 1893 | William Henry Bramley | |||
Jane | about 1789 | 28 March 1858 | William Steadman | ||
Jane | about 1782 | 19 February 1859 | William Rogers | ||
Jane | Richard Rodmore | ||||
Jane | about 1798 | Thomas Cane | |||
Jane | about 1783 | Robert Frost | |||
Jane | about 1795 | before 1868 | William Smart | ||
Janet | about 1902 | 1987 | Peter Clark Smail | ||
Jennie | 16 October 1850 | 23 March 1926 | Uriah Beacham | ||
Joan | William Rider | ||||
Joan | Richard Elliott | ||||
Joan | Thomas Light | ||||
Joan | Mark Lake | ||||
Joan | Philip Wrath | ||||
Joannah | about 1758 | 1 August 1846 | George Frost | ||
Johan | Peter Grant | ||||
Johane | John Chappell | ||||
Jone | Richard Cranch | ||||
Katharine | about 1779 | Thomas Collier | |||
Laura Mottershead | 8 July 1906 | between April 1977 and June 1977 | Charles Edgar Deakin | ||
Lettice | about 1817 | between April 1911 and June 1911 | |||
Lillie | about 1883 | John Henry Turner | |||
Linfield | Bertha Hayler Whibly | ||||
Lizzie | John Crabbe | ||||
Lizzie | Joseph Cox | ||||
Louisa | about 1823 | Edwin Corbett | |||
Margaret | John Prees | ||||
Margaret | about 1801 | Rees Jones | |||
Margaret | about 1785 | ||||
Margaret | Henry Zahra | ||||
Margaret | William Nolson | ||||
Margaret | 1867 | John Elliott Hannaford | |||
Margaret | Richard Holdsworth | ||||
Margaret | about 1807 | Robert Wilton | |||
Margaret | about 1821 | Evan Evans | |||
Margaret J | about 1867 | Morgan Jones | |||
Maria | about 1837 | before 1871 | Thomas Bryant | ||
Maria | about 1789 | Nicholas Poat | |||
Maria Louise | Albert Greentree | ||||
Martha | about 1855 | Reynolds | |||
Mary | about 1829 | Morgan Jones | |||
Mary | 17 February 1899 | William Davies Edwards | |||
Mary | John Nicks | ||||
Mary | Wlliam Wotton | ||||
Mary | about 1838 | George Chittock | |||
Mary | John Nott | ||||
Mary | Richard Smith | ||||
Mary | John Lewis | ||||
Mary | about 1779 | ||||
Mary | John Nicholls | ||||
Mary | about 1792 | George Adams | |||
Mary | about 1822 | William Lyndon | |||
Mary | about 1825 | before 1891 | James Smith | ||
Mary | about 1814 | Joseph Morris | |||
Mary | John Hedgman | ||||
Mary | about 1811 | Lloyd | |||
Mary | William Kerswell | ||||
Mary | John Southard | ||||
Mary | about 1784 | ||||
Mary | Benjamin Spruce | ||||
Mary | Thomas Tamblin | ||||
Mary | Thomas Titley | ||||
Mary | Robert Boone | ||||
Mary | John Rodford | ||||
Mary | Thomas James | ||||
Mary Ann | Charles Coaker | ||||
Mary Ann | about 1814 | about August 1870 | Thomas Boon | ||
Mary Ann | about 1825 | ||||
Mary Ann | about 1854 | ||||
Mary Jane | about 1871 | John George Griffiths | |||
Mary M | about 1834 | Caryl, Roberts | |||
Miriam | about 1798 | between October 1851 and December 1851 | John Simmons | ||
Myrtle | about 1898 | Arthur Leslie Nicks | |||
Phoebe | Robert Boone | ||||
Polkinghorne | |||||
Rachel | Francis Key | ||||
Rebecca | John Blight | ||||
Reynolds | before 1930 | Martha | |||
Ruth | about 1776 | Shillabeer, Thomas Bickford | |||
Sarah | about 1829 | 14 February 1913 | William Griffiths | ||
Sarah | about 1766 | ||||
Sarah | Thomas Reed Botterell | ||||
Sarah | about September 1781 | Walter Lane | |||
Sarah | James Lane | ||||
Sarah | about 1821 | ||||
Sarah | about 1789 | William Mitchell | |||
Sarah | about 1752 | about February 1837 | John Coombe | ||
Sarah | about 1787 | about July 1857 | Evan Beynon | ||
Sarah Ann | about 1871 | Edward Henry Dorsett | |||
Sarah J | about 1841 | Robert J Morgan | |||
Susan | about 1802 | John Dimond | |||
Susan | about 1831 | George Saint | |||
Susanna | John Hill | ||||
Susanna | Turner, Thomas Street | ||||
Temperance | about May 1700 (Julian) | Thomas Vercoe | |||
William | |||||
??? | Françoise Julie ??? | about 1799 | Jean Baptiste Langlois | ||
Marie ??? ??? | Jean Briché | ||||
Marie Anne ??? | before 16 January 1809 | Charles Joseph Peteau | |||
Aaron | David Aaron | ||||
Sarah Aaron | about 1842 | 27 October 1916 | Thomas Rogers | David Aaron | |
Abbott | Ann Hingston Abbott | about 1849 | between January 1914 and March 1914 | James Casely | William Abbott |
William Abbott | |||||
Adams | Anna Adams | about 1821 | William Irish | George Adams Mary | |
George Adams | about 1795 | before 1861 | Mary | ||
Henry Adams | about 1859 | 14 September 1914 | Mary Dogherty | Thomas Adams | |
Henry Adams | 18 June 1893 | Henry Adams Mary Dogherty | |||
John Adams | 28 January 1883 | Henry Adams Mary Dogherty | |||
Margaret Adams | 28 June 1891 | 1 December 1970 | James McGrath | Henry Adams Mary Dogherty | |
Mary Adams | about 1842 | Henry Blatchford | |||
Mary Ann Adams | about 1816 | 9 September 1891 | Richard Rogers | George Adams Mary | |
Mary Ann Adams | 10 August 1904 | Henry Adams Mary Dogherty | |||
Robert Adams | 28 March 1887 | Henry Adams Mary Dogherty | |||
Sarah Adams | 24 May 1889 | Hugh McCandless | Henry Adams Mary Dogherty | ||
Thomas Adams | 7 September 1872 | 1 July 1940 | Catherine McCann | ||
Thomas Adams | 29 June 1881 | Henry Adams Mary Dogherty | |||
Thomas Adams | |||||
Adey | Arthur Frederick Adey | 28 July 1881 | 23 July 1965 | Pollie Corbett | |
Arthur Victor Adey | 2 May 1912 | 25 August 1990 | Arthur Frederick Adey Pollie Corbett | ||
Edith Mary Adey | between April 1917 and June 1917 | 25 March 1934 | Arthur Frederick Adey Pollie Corbett | ||
Adkins | Florence Ellen Adkins | about 1878 | Christopher Charles Rogers | Joseph Adkins | |
Joseph Adkins | |||||
Alce | Charlotte Alce | 7 June 1872 | 17 August 1944 | Arthur Reginald Batty | Edward Alce Elizabeth Ann Key |
Edmund Alce | 21 April 1870 | between July 1940 and September 1940 | Jessie Elizabeth Reid | Edward Alce Elizabeth Ann Key | |
Edmund Alce | between April 1904 and June 1904 | Edmund Alce Jessie Elizabeth Reid | |||
Edward Alce | about 1844 | 20 February 1877 | Elizabeth Ann Key | John Alce | |
Elizabeth Ann Alce | between July 1874 and September 1874 | Alfred Kemp | Edward Alce Elizabeth Ann Key | ||
John Alce | |||||
Kathleen Mary Alce | between April 1905 and June 1905 | Albert George Matson | Edmund Alce Jessie Elizabeth Reid | ||
Leslie James Alce | between July 1909 and September 1909 | Edmund Alce Jessie Elizabeth Reid | |||
Mary Jane Alce | between July 1868 and September 1868 | William Foreman | Edward Alce Elizabeth Ann Key | ||
Alden | Emma Alden | 25 October 1883 | George Herbert Hudson | ||
Alexander | Grace Ann Alexander | 9 September 1909 | 19 July 1991 | Leonard George Searle Smale | |
Alford | Adelaide Amelia Alford | 6 April 1866 | Charles Frederick Alford Ellen Sweetland | ||
Alice Maud Mary Alford | 19 April 1858 | Charles Frederick Alford Ellen Sweetland | |||
Annie Sarah Alford | 2 March 1860 | Charles Frederick Alford Ellen Sweetland | |||
Charles Frederick Alford | about 1820 | 15 November 1874 | Ellen Sweetland | Robert William Alford | |
Ellen Elizabeth Jane Alford | 4 December 1855 | Charles Frederick Alford Ellen Sweetland | |||
Emma Mary Ann Alford | 5 January 1853 | Charles Frederick Alford Ellen Sweetland | |||
Frances Louisa Alford | 26 April 1862 | Charles Frederick Alford Ellen Sweetland | |||
Robert William Alford | |||||
Allchurch | Mabel P Allchurch | Waldo Mumford Bailey | |||
Allcock | Jane Allcock | Andrew Yardley | |||
Allen | Allen | ||||
Francis William Allen | before 1920 | ||||
Herbert Francis Allen | 24 June 1891 | 11 April 1971 | Izette Iris Southard | Francis William Allen | |
Mary Allen | Richard Best | ||||
Richard Ernest Alfred Allen | Dorothy Chubb | ||||
Allsop | Charles Allsop | ||||
Clara Allsop | about 1863 | John Simpson | Charles Allsop | ||
Dorothy Agnes Allsop | 19 August 1907 | 20 September 1982 | Ralph Dorsett | ||
George Allsop | 24 November 1903 | between October 1980 and December 1980 | |||
Amos | Ethel Maud Amos | 3 November 1893 | between October 1968 and December 1968 | Albert William Kerswell | George Herbert Amos |
George Herbert Amos | |||||
Hubert Amos | |||||
Iris Doreen Amos | 22 June 1917 | 23 February 1969 | William Steadman Griffiths | Hubert Amos | |
Amy | Amy | Joseph Guy | |||
Andrews | Edward Andrews | ||||
Eliza Jane Andrews | 31 March 1840 | William Andrews Margaret Kerswell | |||
Elizabeth Ann Kerswell Andrews | about 1837 | about August 1878 | James Perkins | William Andrews Margaret Kerswell | |
Horatio Andrews | about 1818 | between July 1842 and September 1842 | Sarah Luscombe | Edward Andrews | |
John Andrews | about 1833 | about July 1851 | William Andrews Margaret Kerswell | ||
Mary Andrews | about 1750 | about November 1830 | John Herd | ||
Mary Jane Andrews | between July 1842 and September 1842 | Horatio Andrews Sarah Luscombe | |||
Sarah Andrews | about 1840 | William Andrews Margaret Kerswell | |||
Susan Andrews | 14 April 1880 | 29 June 1974 | Philip Blackler Rogers | ||
William Andrews | about 1799 | about February 1880 | Margaret Kerswell | ||
Anslow | Abraham Anslow | between October 1849 and December 1849 | Thomas Anslow Catharine Simpson | ||
Benjamin Anslow | about 1839 | Fanny James, Elizabeth Harvey | John Anslow | ||
Benjamin Anslow | between January 1869 and March 1869 | Benjamin Anslow Fanny James | |||
Benjamin Anslow | |||||
Charles Anslow | between October 1864 and December 1864 | Eliza Graham | Benjamin Anslow Fanny James | ||
Charles Anslow | between July 1899 and September 1899 | Charles Anslow Eliza Graham | |||
Ethel Lilian Anslow | between January 1896 and March 1896 | Charles Anslow Eliza Graham | |||
Frank Anslow | about 1879 | Benjamin Anslow Elizabeth Harvey | |||
Frederick Anslow | between April 1871 and June 1871 | Benjamin Anslow Fanny James | |||
John Anslow | |||||
John Anslow | about 1844 | Thomas Anslow Catharine Simpson | |||
Lilias Mary Anslow | between October 1866 and December 1866 | Benjamin Anslow Fanny James | |||
Mary Ann Anslow | between January 1855 and March 1855 | Thomas Anslow Catharine Simpson | |||
Peter Anslow | about 1860 | Thomas Anslow Catharine Simpson | |||
Sarah Jane Anslow | between October 1862 and December 1862 | Thomas Dodd | Thomas Anslow Catharine Simpson | ||
Thomas Anslow | about 1823 | Catharine Simpson | Benjamin Anslow | ||
Thomas Anslow | about 1851 | Thomas Anslow Catharine Simpson | |||
Anstis | Annie Elizabeth Velvin Anstis | 8 February 1879 | between January 1956 and March 1956 | George Mark Southard | William Anstis Emily Velvin |
Caroline Ellen Anstis | 7 February 1890 | George Anstis Lucy Hannaford | |||
Charlie Hannaford Anstis | 8 August 1883 | George Anstis Lucy Hannaford | |||
David John Anstis | about 1930 | 1968 | Frank Anstis Ellen Street | ||
Dorothy Anstis | 29 May 1893 | George Anstis Lucy Hannaford | |||
Edward Anstis | between October 1848 and December 1848 | Edward Anstiss Elizabeth Hewitt | |||
Edward George Anstis | between April 1875 and June 1875 | William Anstis Emily Velvin | |||
Elizabeth Annie Anstis | 30 November 1878 | Edwin Tall | George Anstis Lucy Hannaford | ||
Eva Jane Anstis | 30 May 1888 | 15 June 1889 | George Anstis Lucy Hannaford | ||
Florence Eleanor Anstis | 8 April 1882 | George Anstis Lucy Hannaford | |||
Frank Anstis | 10 October 1886 | 1944 | Ellen Street | George Anstis Lucy Hannaford | |
Frank Hannaford Anstis | 1 September 1910 | 1980 | Frederica Phipps | Frank Anstis Ellen Street | |
George Anstis | between July 1851 and September 1851 | 11 September 1930 | Lucy Hannaford | Edward Anstiss Elizabeth Hewitt | |
George Thomas Anstis | 31 December 1911 | 10 August 1979 | Frank Anstis Ellen Street | ||
Grace Anstis | 18 September 1898 | 21 October 1900 | George Anstis Lucy Hannaford | ||
Ian Thomas Anstis | 19 October 1944 | 26 August 1977 | George Thomas Anstis | ||
Isabella Anstis | between October 1858 and December 1858 | Edward Anstiss Elizabeth Hewitt | |||
John Henry Anstis | between January 1861 and March 1861 | Edward Anstiss Elizabeth Hewitt | |||
Lucy Anstis | 18 November 1891 | 25 December 1891 | George Anstis Lucy Hannaford | ||
Lucy Jane Anstis | 9 September 1880 | 31 October 1881 | George Anstis Lucy Hannaford | ||
Mary Hallogan Anstis | between October 1843 and December 1843 | Edward Anstiss Elizabeth Hewitt | |||
Richard Anstis | 2 July 1895 | 26 September 1914 | George Anstis Lucy Hannaford | ||
Sybil Elsie Anstis | between April 1910 and June 1910 | William Cornelius Anstis Sarah Elsie Veale | |||
Thomas Anstis | about 1856 | Edward Anstiss Elizabeth Hewitt | |||
Thomas Edward Anstis | 24 October 1876 | George Anstis Lucy Hannaford | |||
William Anstis | between July 1853 and September 1853 | Emily Velvin | Edward Anstiss Elizabeth Hewitt | ||
William Cornelius Anstis | 10 February 1885 | between July 1969 and September 1969 | Sarah Elsie Veale | George Anstis Lucy Hannaford | |
William Thomas Anstis | between January 1877 and March 1877 | William Anstis Emily Velvin | |||
Anstiss | Douglas William Anstiss | 11 May 1913 | 13 September 1977 | Vera Phyllis Marshall Western | William Cornelius Anstis Sarah Elsie Veale |
Edward Anstiss | about 1818 | Elizabeth Hewitt | |||
Appleby | Frank Thomas Appleby | 13 January 1896 | Edith Amelia Corbett | ||
Arblaster | Sarah Arblaster | about 1872 | before 1921 | Hyla John Martin | |
Archer | James Archer | ||||
Janet Elizabeth Archer | about 1861 | Edwin Noah Kerswell | James Archer | ||
Robert Archer | about 1828 | Mary Rodmore | |||
Armitage | Doris Florence May Armitage | between January 1910 and March 1910 | John Norman L Armitage Bessie Elizabeth Creber | ||
John Norman L Armitage | Bessie Elizabeth Creber | ||||
Armstrong | Hannah Jane Armstrong | about 1867 | Arthur Smith | ||
Ash | Arnold Alfred Henry Ash | between January 1888 and March 1888 | 18 December 1941 | Lenora Elizabeth Groves | William Ash Caroline Florence Rogers |
Herbert William Ash | between January 1895 and March 1895 | William Ash Caroline Florence Rogers | |||
William Ash | about 1863 | 11 January 1928 | Caroline Florence Rogers | ||
Ashmore | Isabella Ashmore | about 1861 | Walter Smith | ||
Ashton | Joseph Henry Ashton | 1853 | 1930 | Alice Hannaford | |
Astbury | Ann Astbury | before 1939 | Phineas Baker | ||
Aston | Elizabeth Aston | Walter Lane | |||
Atkinson | Elizabeth Atkinson | about 1792 | between January 1870 and March 1870 | William Nelson | William Atkinson Agnes |
William Atkinson | Agnes | ||||
Attfield | Agnes Gertrude Attfield | 30 January 1893 | 8 April 1977 | Percy Victor James | |
Augar | Elizabeth Augar | John Kerswell | |||
Austin | Edgar Austin | about 1872 | Kate Luscombe Smalldridge | ||
Ivy Austin | about March 1901 | Edgar Austin Kate Luscombe Smalldridge | |||
Avent | Louisa Avent | about 1810 | between April 1844 and June 1844 | Thomas Sweetland, Frederick Callway | |
Axworthy | Miriam Axworthy | about 1857 | between January 1936 and March 1936 | John Savery Baskerville, Thomas William Small | |
Baddeley | Mary Ann Baddeley | 7 February 1886 | 7 February 1957 | Herbert Howarth | William Baddeley Margaret Louisa Fox |
Samuel Baddeley | |||||
William Baddeley | about 1854 | 11 March 1939 | Margaret Louisa Fox | Samuel Baddeley | |
Baecke | Agnes H Baecke | Paul Franks | |||
Bagley | John William Bagley | Gertrude Vaughan | |||
Bailey | Allan Bailey | ||||
Arnold Mumford Bailey | between July 1890 and September 1890 | Norah Pettifer | John Mumford Bailey Maria Thomas | ||
Dorothea Margaret Maria Bailey | between October 1882 and December 1882 | John Mumford Bailey Maria Thomas | |||
Edward Bailey | before 1865 | ||||
Eliza Bailey | about 1879 | Allan Bailey | |||
Emma Bailey | about 1869 | John Corbett | Allan Bailey | ||
Emma Bailey | about 1845 | between January 1896 and March 1896 | Francis Birks | ||
Emma Jane Bailey | William Thomas Rew | Edward Bailey | |||
John Mumford Bailey | about 1856 | 14 October 1936 | Maria Thomas | ||
Waldo Mumford Bailey | between July 1885 and September 1885 | Mabel P Allchurch | John Mumford Bailey Maria Thomas | ||
William John Mumford Bailey | between October 1883 and December 1883 | John Mumford Bailey Maria Thomas | |||
Baker | Ada Baker | between January 1882 and March 1882 | Enoch Baker Sarah Lockett | ||
Beatrice Norris Baker | 2 August 1889 | 6 July 1987 | Sidney Thomas Fryer | ||
Benjamin Baker | about 1832 | before 1901 | Dinah Blank | ||
Edith Alice Baker | 9 January 1890 | Fred Pearson | Phineas Baker Ann Astbury | ||
Elizabeth Baker | about 1797 | 18 September 1871 | Matthew Nicks | Henry Baker Hannah | |
Elizabeth Baker | about 1774 | Joseph Baker Elizabeth | |||
Enoch Baker | about 1854 | Sarah Lockett | |||
Fanny Charlotte Baker | about 1834 | James Gullet | William Baker Charlotte Horswill | ||
Henry Baker | Hannah | ||||
Herbert Baker | between July 1899 and September 1899 | Gladys D W Whitehouse | Phineas Baker Ann Astbury | ||
James Baker | about 1824 | 22 March 1896 | Anne Nicks | John Baker | |
John Baker | |||||
John Baker | |||||
Joseph Baker | Elizabeth | ||||
Joseph Baker | about 1781 | Joseph Baker Elizabeth | |||
Margaret Baker | about 1755 | about July 1793 | Thomas Lane | Thomas Baker | |
Mary Ann Baker | about 1818 | between July 1881 and September 1881 | Francis Birks | Thomas Baker | |
Mary Baker | about 1789 | 28 February 1853 | William Nicks | Henry Baker Hannah | |
Mary Baker | about 1795 | James Smith | |||
Phineas Baker | 26 December 1864 | Ann Astbury | |||
Rosina Baker | about 1859 | William Henry Tope | John Baker | ||
Sarah Baker | about 1779 | about March 1850 | John Harris | Joseph Baker Elizabeth | |
Sarah Ellen Baker | 7 July 1868 | 16 December 1943 | William Bartholomew Rogers | Benjamin Baker Dinah Blank | |
Thomas Baker | |||||
Thomas Baker | |||||
Walter Baker | before 1940 | ||||
William Baker | about 1804 | Charlotte Horswill | |||
Baldwin | Charles Baldwin | Jones | |||
Ball | Elizabeth Ball | about 1818 | 17 November 1913 | William Rogers | William Ball |
Nellie Jane Ball | about 1875 | Thomas Winter, William George Field | |||
William Ball | about 1786 | ||||
Ballance | Elsie Ballance | 15 March 1892 | between April 1973 and June 1973 | Joseph Ballance Emily Upton | |
Emily Ballance | 9 December 1894 | about June 1979 | Harold Pedley | Joseph Ballance Emily Upton | |
Ivy Ballance | 16 June 1890 | 29 December 1974 | William Stokes | Joseph Ballance Emily Upton | |
Joseph Ballance | about 1843 | between October 1924 and December 1924 | Emily Upton | ||
Bally | Ann Bally | about 1760 | Humphrey Bally Mary Nicks | ||
Elizabeth Bally | about 1755 | Humphrey Bally Mary Nicks | |||
Humphrey Bally | Mary Nicks | ||||
Humphrey Bally | about 1750 | Humphrey Bally Mary Nicks | |||
John Bally | about 1758 | Humphrey Bally Mary Nicks | |||
Mary Bally | about 1749 | Humphrey Bally Mary Nicks | |||
Mary Bally | about 1753 | Humphrey Bally Mary Nicks | |||
William Bally | about 1764 | Humphrey Bally Mary Nicks | |||
Bamberry | Susannah Jane Bamberry | about 1867 | Charles Henry Trist | ||
Banks | Clara Banks | about 1839 | between October 1918 and December 1918 | Edwin John Barnes | Samuel Banks |
Samuel Banks | |||||
Bardons | Mary Bardons | about 1786 | John Rogers | ||
Barge | John Barge | ||||
Maria Louisa Barge | about 1828 | Thomas Burden Perham | John Barge | ||
Barnes | Albert Barnes | 1 January 1891 | Doris Lilian Rose | William Barnes Alice Taylor | |
Albert Edward Barnes | between January 1878 and March 1878 | Edwin John Barnes Clara Banks | |||
Albert Edwin Barnes | about March 1901 | Joseph Barnes Annie Tonks | |||
Ann Barnes | about April 1839 | about July 1921 | George Nicholls | William Barnes Harriett Lane | |
Clara Barnes | between October 1872 and December 1872 | between October 1876 and December 1876 | Edwin John Barnes Clara Banks | ||
Clara Elizabeth Barnes | between July 1905 and September 1905 | James Barnes Annie Morris | |||
Edwin John Barnes | about 1836 | between July 1915 and September 1915 | Clara Banks | William Barnes Harriett Lane | |
Edwin John Barnes | between April 1860 and June 1860 | between April 1860 and June 1860 | Edwin John Barnes Clara Banks | ||
Fred Barnes | between July 1880 and September 1880 | Edwin John Barnes Clara Banks | |||
Fred James Barnes | 30 April 1908 | between January 1979 and March 1979 | Elsie Norah Lane | James Barnes Annie Morris | |
Harry Barnes | between October 1869 and December 1869 | Edwin John Barnes Clara Banks | |||
Harry Barnes | between October 1910 and December 1910 | between January 1911 and March 1911 | James Barnes Annie Morris | ||
Harry Barnes | between October 1903 and December 1903 | between October 1903 and December 1903 | James Barnes Annie Morris | ||
James Barnes | about 1834 | William Barnes Harriett Lane | |||
James Barnes | between July 1867 and September 1867 | Annie Morris | Edwin John Barnes Clara Banks | ||
James E Barnes | 20 May 1900 | Florence E Crump | William Barnes Alice Taylor | ||
Joseph Barnes | between January 1875 and March 1875 | Annie Tonks | Edwin John Barnes Clara Banks | ||
Margaret Barnes | between July 1863 and September 1863 | between October 1863 and December 1863 | Edwin John Barnes Clara Banks | ||
Maria Barnes | about 1827 | about January 1886 | Edward Swift | William Barnes Harriett Lane | |
Mary Ann Barnes | about 1824 | between April 1887 and June 1887 | Charles Corbett | William Barnes Harriett Lane | |
May Barnes | 6 September 1902 | Edward Ellis Bryan | William Barnes Alice Taylor | ||
Ronald James Barnes | 25 February 1933 | 19 December 1979 | Fred James Barnes Elsie Norah Lane | ||
Samuel Barnes | between April 1861 and June 1861 | Edwin John Barnes Clara Banks | |||
Sarah Barnes | about 1831 | about November 1836 | William Barnes Harriett Lane | ||
Thomas Barnes | between July 1842 and September 1842 | about December 1843 | William Barnes Harriett Lane | ||
Thomas Victor Barnes | between October 1897 and December 1897 | William Barnes Alice Taylor | |||
William Barnes | about 1794 | about August 1843 | Harriett Lane | ||
William Barnes | about 1829 | about March 1838 | William Barnes Harriett Lane | ||
William Barnes | between January 1865 and March 1865 | before 1921 | Alice Taylor | Edwin John Barnes Clara Banks | |
William Barnes | 28 September 1888 | May Harman | William Barnes Alice Taylor | ||
Barons | Kathleen L Barons | 17 September 1906 | Garland Victor Rogers | ||
Barratt | Albert Barratt | between April 1863 and June 1863 | William Barratt Harriet Micklewright | ||
Beda Barratt | between July 1869 and September 1869 | William Barratt Harriet Micklewright | |||
Emma Barratt | between April 1859 and June 1859 | James Hinett | William Barratt Harriet Micklewright | ||
Harriet Elizabeth Barratt | about 1858 | William Barratt Harriet Micklewright | |||
Herbert Barratt | between October 1866 and December 1866 | William Barratt Harriet Micklewright | |||
Mary Jane Barratt | about 1856 | William Barratt Harriet Micklewright | |||
Richard Barratt | |||||
Richard Barratt | between April 1853 and June 1853 | William Barratt Harriet Micklewright | |||
Samuel Barratt | between April 1876 and June 1876 | William Barratt Harriet Micklewright | |||
Sarah Barratt | between April 1861 and June 1861 | William Barratt Harriet Micklewright | |||
William Barratt | about 1825 | before 1901 | Harriet Micklewright | Richard Barratt | |
Bartholomew | Eliza Harriett Bartholomew | 1951 | Samuel Spruce | ||
Bartlett | Christopher Paige Bartlett | between July 1905 and September 1905 | John Adams Bartlett Malvina Martha Anna Baxter | ||
Edith Mary Bartlett | between October 1877 and December 1877 | John A Bartlett Grace Paige | |||
Edward Salter Bartlett | between April 1881 and June 1881 | John A Bartlett Grace Paige | |||
Ernest Spencer Bartlett | 15 February 1904 | 23 July 1967 | John Adams Bartlett Malvina Martha Anna Baxter | ||
Frances Elizabeth Bartlett | about 1865 | Henry James Deacon | |||
Harriet Bartlett | about 1809 | between January 1851 and March 1851 | William Budd | ||
James Bartlett | |||||
John A Bartlett | before 1901 | Grace Paige | |||
