Gulliford, Woodbury, Devon, England

Place Encloses

County Devon
Country England
 
Alternate Locations
Country England
 

Enclosed By

Woodbury
  Enclosed By Woodbury   Place Encloses

References

  1. Matthew Nicks (20 May 1817)
  2. John Nicks (20 May 1817)
  3. Elizabeth Baker (20 May 1817)
  4. Matthew Nicks (25 January 1820)
  5. Matthew Nicks (25 January 1820)
  6. Elizabeth Baker (25 January 1820)
  7. Francis Nicks (9 January 1822)
  8. Matthew Nicks (9 January 1822)
  9. Elizabeth Baker (9 June 1824)
  10. Elizabeth Nicks (9 June 1824)
  11. Matthew Nicks (9 June 1824)
  12. Elizabeth Nicks (1 August 1825)
  13. Robert Nicks (12 July 1826)
  14. Matthew Nicks (12 July 1826)
  15. Elizabeth Baker (12 July 1826)
  16. Elizabeth Nicks (8 September 1830)
  17. Matthew Nicks (8 September 1830)
  18. Elizabeth Baker (28 September 1832)
  19. Mark Nicks (28 September 1832)
  20. Matthew Nicks (28 September 1832)
  21. Matthew Nicks (24 December 1834)
  22. Matthew Nicks (18 May 1835)
  23. John Nicks (1841)
  24. Elizabeth Baker (1841)
  25. Anne Nicks (1841)
  26. Mark Nicks (1841)
  27. Matthew Nicks (1841)
  28. Elizabeth Nicks (1841)
  29. Robert Nicks (1841)
  30. Francis Nicks (1841)