Frances 1a 2a 3a
Birth Name | Frances |
Nick Name | Fanny |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1804 | Kenton, Devon, England | 1a 2a | |
|
||||
Residence | 2 January 1837 | Summerland Street, Exeter, Devon, England | 3a | |
|
||||
Census | 1841 | Sandford Street, Exeter, Devon, England | 2a | |
|
||||
Census | 1851 | Falcon Inn, Exeter, Devon, England | 1a | |
|
||||
Death | 4 | |||
|
Families
Family of Thomas Dare and Frances |
|||||||||||||||||||||||
Married | Husband | Thomas Dare ( * about 1803 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas Dare | about 1828 | |
John Dare | about 1832 | |
Ellen Dare | about 1833 | |
Charlotte Dare | about 1836 | about July 1921 |
Harriett Dare | about 1836 | |
Henry Dare | about 1838 |
Pedigree
Source References
-
1851 United Kingdom Census
-
- Page: HO107/1809/103/32
-
-
1841 United Kingdom Census
-
- Page: HO107/268/3/13/20
-
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 2 January 1837
- Page: Baptism - Charlotte Dare (Exeter St Sidwell)
-
- (Death unknown but obviously not living)