John Williams 1a 2a 3a 4a 5
Birth Name | John Williams |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1835 | Eglwysilan, Glamorgan, Wales | 1a 2a 3a 4a | |
|
||||
Census | 1871 | Garth, Llanfabon, Glamorgan, Wales | 1a | |
|
||||
Occupation | 1871 | Stone Cutter | 1a | |
|
||||
Census | 1881 | Garth, Llanfabon, Glamorgan, Wales | 2a | |
|
||||
Occupation | 1881 | Farmer & Stone Merchant | 2a | |
|
||||
Census | 1891 | Garth, Llanfabon, Glamorgan, Wales | 3a | |
|
||||
Occupation | 1891 | Farmer | 3a | |
|
||||
Census | 1901 | Llanfabon, Glamorgan, Wales | 4a | |
|
||||
Occupation | 1901 | Stone Merchant & Farmer | 4a | |
|
||||
Death | 6 | |||
|
Families
Family of John Williams and Amelia Lewis |
|||||||||||||||||
Married | Wife | Amelia Lewis ( * about 1838 + about February 1904 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daniel Williams | about 1863 | |
Mary Williams | about 1865 | |
Edmund Williams | between October 1869 and December 1869 | |
Amelia Maria Williams | between April 1877 and June 1877 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Williams-132210 |