William Davies 1a 2a
Birth Name | William Davies |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1781 | Glamorgan, Wales | 1a 2a | |
|
||||
Census | 1841 | Tram Road, Llantwit Fardre, Glamorgan, Wales | 2a | |
|
||||
Occupation | 1841 | Labourer | 2a | |
|
||||
Census | 1851 | Tram Road, Llantwit Fardre, Glamorgan, Wales | 1a | |
|
||||
Occupation | 1851 | Ag Lab | 1a | |
|
||||
Death | 3 | |||
|
Families
Family of William Davies and Elizabeth |
|||||||||||
Married | Wife | Elizabeth ( * about 1776 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Davies | about 1811 | |
Mary Davies | about 1818 | 8 December 1894 |
Pedigree
-
- William Davies