Elizabeth Ridley 1a 2a 3 4
Birth Name | Elizabeth Ridley |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1819 | Watford, Hertfordshire, England | 1a 2a | |
|
||||
Census | 1851 | 16 ??? Green Lane, Clerkenwell, London, England | 1a | |
|
||||
Census | 1861 | 64, Old Street, Finsbury, London, England | 2a | |
|
||||
Death | 5 | |||
|
Families
Family of Robert Hugh Bolt and Elizabeth Ridley |
|||||||||||||||||||||||
Married | Husband | Robert Hugh Bolt ( * 7 December 1821 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robert Bolt | between April 1846 and June 1846 | |
Joseph Thomas Bolt | between October 1847 and December 1847 | |
Charlotte Elizabeth Bolt | between October 1849 and December 1849 | |
Alfred Bolt | between January 1853 and March 1853 | |
Charles Bolt | between January 1855 and March 1855 | |
Eliza Jane Bolt | between October 1856 and December 1856 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Ridley-2012 | ||
FamilySearch | L2WW-3KX |