Elizabeth Milton 1a 1b 1c 1d 2 3a 4a 1e 5a 1f
Birth Name | Elizabeth Milton |
Birth Name | Betty 1d 2 4a |
Gender | female |
Age at Death | about 79 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1784 | Crediton, Devon, England | 1d 2 3a 4a 5a | |
|
||||
Residence | 7 July 1809 | Crediton, Devon, England | 1c | |
|
||||
Residence | 9 October 1809 | Pinhoe, Devon, England | 1a | |
|
||||
Residence | 6 January 1813 | Clyst St George, Devon, England | 1b | |
|
||||
Residence | 6 August 1825 | Alphington, Devon, England | 1f | |
|
||||
Residence | 27 July 1830 | Alphington, Devon, England | 1e | |
|
||||
Census | 1841 | Alphington, Devon, England | 5a | |
|
||||
Census | 1851 | Ide Lane, Alphington, Devon, England | 3a | |
|
||||
Census | 1861 | Alphington, Devon, England | 4a | |
|
||||
Death | about May 1863 | St Thomas, Devon, England | Vol 5b Page 51 | 1d 2 |
|
||||
Residence | 13 May 1863 | Alphington, Devon, England | 1d | |
|
||||
Burial | 13 May 1863 | Alphington, Devon, England | 1d | |
|
Families
Family of Roger Nicks and Elizabeth Milton |
|||||||||||||||||
Married | Husband | Roger Nicks ( * about 1785 + about March 1833 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elizabeth Nicks | about 1809 | about December 1810 |
Mary Ann Nicks | about 1813 | |
Elizabeth Nicks | about 1825 | 4 May 1874 |
Emily Frances Nicks | about 1830 |
Pedigree
-
- Elizabeth Milton
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 9 October 1809
- Page: Baptism - Elizabeth Nicks (Crediton)
-
- Date: 6 January 1813
- Page: Baptism - Maryanne Nicks (Clyst St Mary)
-
- Date: 7 July 1809
- Page: Marriage - Roger Nicks / Elizabeth Milton (Crediton)
-
- Date: 13 May 1863
- Page: Burial - Betty Nicks (Alphington)
-
- Date: 27 July 1830
- Page: Baptism - Emily Frances Nicks (Alphington)
-
- Date: 6 August 1825
- Page: Baptism - Elizabeth Nicks (Alphington)
-
- General Register Office: England & Wales Death Index
-
1851 United Kingdom Census
-
- Page: HO107/1867/258/37
-
-
1861 United Kingdom Census
-
- Page: RG9/1390/108/15
-
-
1841 United Kingdom Census
-
- Page: HO107/262/3/11/17
-