Susannah Catherine E Daw 1a 2 3
Birth Name | Susannah Catherine E Daw |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1881 | Plymouth, Devon, England | 1a | |
|
||||
Census | 1911 | 3 Florence Terrace, Plymouth, Devon, England | 1a | |
|
||||
Death | 4 | |||
|
Families
Family of Edwin John Gulley and Susannah Catherine E Daw |
|||||||||||||||||
Married | Husband | Edwin John Gulley ( * between January 1881 and March 1881 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Irene Jane Gulley | between October 1905 and December 1905 | |
William Henry Edwin Gulley | between October 1908 and December 1908 | |
Esther Florence Evelyn Gulley | between January 1910 and March 1910 | |
Philip Edwin Gulley | about March 1911 |
Pedigree
-
- Susannah Catherine E Daw