Priscilla Hurse 1a 2a 3a 4a 5 6 7a 8a
Birth Name | Priscilla Hurse |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1822 | Wedmore, Somerset, England | 1a 2a 3a 4a 7a 8a | |
|
||||
Census | 1841 | Newport, Monmouthshire, Wales | 4a | |
|
||||
Census | 1851 | Staplegrove, Somerset, England | 3a | |
|
||||
Occupation | 1851 | Shoe Binder | 3a | |
|
||||
Census | 1861 | Greenway Lane, Staplegrove, Somerset, England | 1a | |
|
||||
Occupation | 1861 | Shoe Binder | 1a | |
|
||||
Census | 1871 | Terrace Cottages, Staplegrove, Somerset, England | 2a | |
|
||||
Census | 1881 | 4 Bridge Street, Bath, Somerset, England | 7a | |
|
||||
Census | 1891 | 42 Machen Place, Cardiff, Glamorgan, Wales | 8a | |
|
||||
Death | 9 | |||
|
Families
Family of Robert Parish and Priscilla Hurse |
|||||||||||||||||||||||||||||||||||
Married | Husband | Robert Parish ( * about 1814 + about May 1879 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ann Parish | between October 1841 and December 1841 | |
George Parish | between October 1843 and December 1843 | |
Eliza Parish | between April 1846 and June 1846 | |
Emma Parish | between April 1848 and June 1848 | |
Lavinia Parish | between October 1850 and December 1850 | |
Robert Parish | between April 1853 and June 1853 | |
Jane Parish | between January 1856 and March 1856 | |
William Parish | between October 1858 and December 1858 | |
Elizabeth Parish | between January 1861 and March 1861 | |
John Parish | between April 1863 and June 1863 |
Pedigree
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1619/62/5
-
-
1871 United Kingdom Census
-
- Page: RG10/1619/62/5
-
-
1851 United Kingdom Census
-
- Page: HO107/1923/234/8
-
-
1841 United Kingdom Census
-
- Page: HO107/751/18/15/22
-
- General Register Office: England & Wales Marriage Index
- Maiden name on child's birth index record
-
1881 United Kingdom Census
-
- Page: RG11/2436/10/13
-
-
1891 United Kingdom Census
-
- Page: RG12/4397/80/77
-
- (Death unknown but obviously not living)