Mary Margaret Holloway 1a 2
Birth Name | Mary Margaret Holloway 2 |
Birth Name | Mary Margaret Goddard 2 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1892 | Stamford Hill, London, England | 1a | |
|
||||
Census | 1921 | 19 Pymmes Road, Bowes Park, London, England | 1a | |
|
||||
Death | 3 | |||
|
Families
Family of Harold Edward Smith and Mary Margaret Holloway |
||
Married | Husband | Harold Edward Smith ( * between July 1891 and September 1891 + ... ) |
Pedigree
-
- Mary Margaret Holloway