Morgan Williams 1a 2 3a 4a 5
Birth Name | Morgan Williams |
Gender | male |
Age at Death | about 56 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1854 | Llanfabon, Glamorgan, Wales | 1a 3a 4a 5 | |
|
||||
Census | 1881 | Quakers Yard Cottage, Garth, Llanfabon, Glamorgan, Wales | 1a | |
|
||||
Occupation | 1881 | Coal Miner | 1a | |
|
||||
Census | 1901 | 18 Ann Street, Eglwysilan, Glamorgan, Wales | 3a | |
|
||||
Occupation | 1901 | Coal Hewer | 3a | |
|
||||
Death | about May 1910 | Cardiff, Glamorgan, Wales | Vol 11a Page 195 | 6a 4a 5 |
|
||||
Residence | 7 May 1910 | Cilfynydd, Glamorgan, Wales | 4a | |
|
||||
Burial | 7 May 1910 | Llanfabon, Glamorgan, Wales | 4a | |
|
Families
Family of Morgan Williams and Margaret Ellen Harding |
|||||||||||||||||||||||||||||||||||
Married | Wife | Margaret Ellen Harding ( * between April 1860 and June 1860 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Margaret Sarah Williams | between January 1882 and March 1882 | |
William Williams | between July 1883 and September 1883 | |
Edward Williams | between July 1885 and September 1885 | |
Lewis Rees Williams | between July 1887 and September 1887 | |
Thomas John Williams | between July 1891 and September 1891 | |
Windsor Williams | between April 1893 and June 1893 | |
Cecilia Hannah Williams | between October 1895 and December 1895 | |
Isaiah David Williams | between October 1897 and December 1897 | |
Baden Powell Williams | between April 1900 and June 1900 | |
Mary Gwen Williams | between July 1902 and September 1902 |
Pedigree
Source References
-
1881 United Kingdom Census
-
- Page: RG11/5294/36/17
-
- General Register Office: England & Wales Marriage Index
-
1901 United Kingdom Census
-
- Page: RG13/4997/143/24
-
-
findmypast.co.uk / Glamorgan Archives: Parish Registers - Glamorgan
-
- Date: 7 May 1910
- Page: Burial - Morgan Williams (Llanfabon)
-
- General Register Office: England & Wales Death Index
-
1911 United Kingdom Census
-
- Page: RG14/32216/276
-