Sarah Jane Henley 1a 2a 3a 4a 5a 6 7
Birth Name | Sarah Jane Henley |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1841 | Totnes, Devon, England | 1a 2a 3a 4a 5a | |
|
||||
Census | 1871 | Fore Street, Totnes, Devon, England | 1a | |
|
||||
Census | 1881 | St Peter’s Quay, Totnes, Devon, England | 2a | |
|
||||
Census | 1891 | Warland, Totnes, Devon, England | 3a | |
|
||||
Census | 1901 | 8, Warland, Totnes, Devon, England | 4a | |
|
||||
Census | 1911 | 8, Warland, Totnes, Devon, England | 5a | |
|
||||
Death | 8 | |||
|
Families
Family of John Henry Heath and Sarah Jane Henley |
|||||||||||||||||||||||||||||||||||
Married | Husband | John Henry Heath ( * about January 1843 + between April 1918 and June 1918 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Henry Heath | between January 1864 and March 1864 | |
Clara Elizabeth Ann Heath | between October 1866 and December 1866 | |
Mary Jane Heath | between January 1869 and March 1869 | |
Emily Louisa Heath | between January 1871 and March 1871 | |
William George Heath | between July 1873 and September 1873 | |
Laura Henley Heath | between October 1875 and December 1875 | |
Frederick Charles Heath | between January 1878 and March 1878 | |
Bertha Lavinia Heath | between January 1880 and March 1880 | |
Bessie Lavinia Heath | between January 1883 and March 1883 | |
Samuel Thomas Heath | between July 1885 and September 1885 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Henley-2670 | ||
FamilySearch | LH67-GVF |
Pedigree
Source References
-
1871 United Kingdom Census
-
- Page: RG10/2095/34/10
-
-
1881 United Kingdom Census
-
- Page: RG11/2176/150/33
-
-
1891 United Kingdom Census
-
- Page: RG12/1711/130/24
-
-
1901 United Kingdom Census
-
- Page: RG13/2072/82/20
-
-
1911 United Kingdom Census
-
- Page: RG14/12831/248
-
- Maiden name on child's birth index record
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)