Elizabeth Kelly 1a 2a 3a 4a 5a 6a 7 8 9
Birth Name | Elizabeth Kelly 9 |
Birth Name | Elizabeth Widden 8 |
Gender | female |
Age at Death | about 81 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1835 | Modbury, Devon, England | 1a 2a 3a 4a 5a 6a 7 | |
|
||||
Census | 1861 | Modbury, Devon, England | 1a | |
|
||||
Census | 1871 | Brownston, Modbury, Devon, England | 2a | |
|
||||
Census | 1881 | Brownston, Modbury, Devon, England | 3a | |
|
||||
Census | 1891 | Brownston, Modbury, Devon, England | 4a | |
|
||||
Census | 1901 | Brownston, Modbury, Devon, England | 5a | |
|
||||
Census | 1911 | Brownston, Modbury, Devon, England | 6a | |
|
||||
Death | between April 1916 and June 1916 | Kingsbridge, Devon, England | Vol 5b Page 269 | 7 |
|
Families
Family of Samuel Shute and Elizabeth Kelly |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Samuel Shute ( * about 1830 + between April 1917 and June 1917 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ann Maria Shute | between July 1855 and September 1855 | |
Mary Jane Shute | between January 1859 and March 1859 | |
Elizabeth Shute | 3 July 1860 | 4 September 1939 |
Emily Shute | between April 1862 and June 1862 | |
Samuel Shute | between October 1864 and December 1864 | |
Ann Eliza Shute | between April 1866 and June 1866 | |
Esther Louisa Shute | between January 1869 and March 1869 | |
Sydney Shute | between July 1870 and September 1870 | |
Charlotte Shute | between April 1874 and June 1874 | |
Silvanus Shute | between April 1876 and June 1876 | |
Stephanas Shute | between October 1878 and December 1878 |
Pedigree
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1426/96/5
-
-
1871 United Kingdom Census
-
- Page: RG10/2104/99/6
-
-
1881 United Kingdom Census
-
- Page: RG11/2184/95/6
-
-
1891 United Kingdom Census
-
- Page: RG12/1719/78/3
-
-
1901 United Kingdom Census
-
- Page: RG13/2083/76/3
-
-
1911 United Kingdom Census
-
- Page: RG14/12894/14
-
- General Register Office: England & Wales Death Index
- General Register Office: England & Wales Marriage Index
- Maiden name on child's birth index record