Esther Hodson 1a 2 3
Birth Name | Esther Hodson |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1860 | Wrockwardine, Shropshire, England | 1a | |
|
||||
Census | 1901 | Watling Street, Norton Canes, Staffordshire, England | 1a | |
|
||||
Death | 4 | |||
|
Families
Family of George Shingler and Esther Hodson |
||||||||||||||||||||
Married | Husband | George Shingler ( * between April 1857 and June 1857 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frederick John Shingler | between July 1888 and September 1888 | |
Emily Shingler | between October 1891 and December 1891 | |
Maud Shingler | between April 1893 and June 1893 | |
Edwin Hodson Shingler | between October 1894 and December 1894 | |
Betsy Shingler | between January 1898 and March 1898 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Hodson-1902 |