Alfred Jackman 1a 2 3a
Birth Name | Alfred Jackman |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1880 | Towersey, Buckinghamshire, England | 1a 3a | |
|
||||
Census | 1911 | 26, Park Street, Thame, Oxfordshire, England | 1a | |
|
||||
Occupation | 1911 | Baker | 1a | |
|
||||
Census | 1921 | 26-27, Park Street, Thame, Oxfordshire, England | 3a | |
|
||||
Occupation | 1921 | 26-27, Park Street, Thame, Oxfordshire, England | Baker | 3a |
|
||||
Death | 4 | |||
|
Families
Family of Alfred Jackman and Alice Smith |
|||||||||||||||||
Married | Wife | Alice Smith ( * between January 1880 and March 1880 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elsie Alice Jackman | between October 1902 and December 1902 | |
Florence Harriet Jackman | between April 1905 and June 1905 | |
Edith Emily Jackman | between April 1907 and June 1907 | |
Ethel Maud Jackman | between July 1908 and September 1908 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Jackman-1788 | ||
FamilySearch | LBGB-9P6 |