Elizabeth Hodkinson 1a 2 3 4a
Birth Name | Elizabeth Hodkinson |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1833 | Wheelton, Lancashire, England | 1a 4a | |
|
||||
Census | 1871 | 6, Meadow Street, Wheelton, Lancashire, England | 1a | |
|
||||
Occupation | 1871 | Cotton Weaver | 1a | |
|
||||
Census | 1881 | 24 Rutland Street, Runworth, Lancashire, England | 4a | |
|
||||
Death | 5 | |||
|
Families
Family of John Cowburn and Elizabeth Hodkinson |
|||||||||||||||||||||||||||||
Married | Husband | John Cowburn ( * about 1836 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Margaret Cowburn | between July 1862 and September 1862 | |
John Cowburn | between April 1864 and June 1864 | |
William Cowburn | between January 1866 and March 1866 | |
Ann Eliza Cowburn | between October 1867 and December 1867 | |
Elizabeth Alice Cowburn | between January 1869 and March 1869 | |
Ann Cowburn | between July 1870 and September 1870 | |
Alfred Cowburn | between October 1874 and December 1874 | |
Mary Jane Cowburn | between April 1878 and June 1878 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Hodkinson-147 | ||
FamilySearch | LTDF-C3G |