Letheren
This page contains an index of all the individuals in the database with the surname of Letheren. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Charles Ratcliffe Letheren | between July 1853 and September 1853 | Thomas Letheren Ann Waters | ||
Christiana Harriett Waters Letheren | between April 1860 and June 1860 | Thomas Letheren Ann Waters | ||
Frank Ratcliffe Letheren | between July 1863 and September 1863 | Thomas Letheren Ann Waters | ||
James William Molland Letheren | between July 1856 and September 1856 | Thomas Letheren Ann Waters | ||
John Molland Letheren | between January 1858 and March 1858 | Thomas Letheren Ann Waters | ||
Matthew Waters Letheren | between April 1862 and June 1862 | Thomas Letheren Ann Waters | ||
Thomas Letheren | about 1817 | 23 August 1871 | Ann Waters | William Letheren |
Thomas Waters Letheren | between October 1854 and December 1854 | Thomas Letheren Ann Waters | ||
William Letheren |