Kingswell Place, Heavitree, Devon, England

Place Encloses

Street Kingswell Place
County Devon
Country England
 
Alternate Locations
Street Kingswell Place
City Exeter
Country England
 

Enclosed By

Heavitree
  Enclosed By Heavitree   Place Encloses

References

  1. Mary Ann Tammy Taylor (26 July 1829)
  2. Elizabeth Nott (26 July 1829)
  3. Elizabeth Taylor (16 April 1837)
  4. Elizabeth Nott (16 April 1837)
  5. Richard Taylor (16 April 1837)
  6. Elizabeth Taylor (12 November 1837)
  7. Elizabeth Nott (18 November 1838)
  8. George Taylor (18 November 1838)
  9. Richard Taylor (18 November 1838)
  10. Ann Taylor (1841)
  11. Richard Taylor (1841)
  12. Mary Ann Tammy Taylor (1841)
  13. Elizabeth Nott (1841)
  14. George Taylor (1841)
  15. George Taylor (29 January 1843)
  16. Aaron George Taylor (21 January 1844)
  17. Elizabeth Nott (21 January 1844)
  18. Richard Taylor (21 January 1844)
  19. Emmaneul Taylor (25 September 1846)
  20. Elizabeth Nott (25 September 1846)
  21. Richard Taylor (25 September 1846)
  22. Samuel Taylor (8 October 1848)
  23. Elizabeth Nott (8 October 1848)
  24. Richard Taylor (8 October 1848)
  25. Richard Taylor (1851)
  26. Ann Taylor (1851)
  27. Samuel Taylor (1851)
  28. Aaron George Taylor (1851)
  29. Elizabeth Nott (1851)
  30. Ann Taylor (5 March 1854)
  31. William John Sweetland (5 March 1854)
  32. William Edward Sweetland (5 March 1854)
  33. Richard Taylor (14 March 1855)
  34. Ellen Sweetland (23 September 1855)
  35. Ann Taylor (23 September 1855)
  36. William John Sweetland (23 September 1855)
  37. William John Sweetland (4 January 1857)
  38. Hannah Sweetland (4 January 1857)
  39. Ann Taylor (4 January 1857)
  40. Louisa Sweetland (3 October 1858)
  41. William John Sweetland (3 October 1858)
  42. Ann Taylor (3 October 1858)
  43. William John Sweetland (25 March 1860)
  44. Ann Taylor (25 March 1860)
  45. Jessy Sweetland (25 March 1860)
  46. Louisa Sweetland (1861)
  47. Samuel Taylor (1861)
  48. William John Sweetland (1861)
  49. Elizabeth Nott (1861)
  50. William Edward Sweetland (1861)
  51. Hannah Sweetland (1861)
  52. Ellen Sweetland (1861)
  53. Ann Taylor (1861)
  54. Jessy Sweetland (1861)
  55. William John Sweetland (8 December 1861)
  56. Eliza Sweetland (8 December 1861)
  57. Ann Taylor (8 December 1861)
  58. William John Sweetland (7 June 1863)
  59. Ann Taylor (7 June 1863)
  60. Alice Sweetland (7 June 1863)
  61. Aaron George Taylor (13 December 1863)
  62. Alice Sweetland (25 March 1864)
  63. Ann Taylor (23 April 1865)
  64. William John Sweetland (23 April 1865)
  65. John Sweetland (23 April 1865)
  66. Samuel Taylor (1871)
  67. Elizabeth Nott (1871)