Murtwell, Diptford, Devon, England

Place Encloses

County Devon
Country England
 
Alternate Locations
Country England
 

Enclosed By

Diptford
  Enclosed By Diptford   Place Encloses

References

  1. Grace Bickford (about 1810)
  2. Mary Crocker (19 September 1813)
  3. Thomas Bickford (19 September 1813)
  4. Maria Bickford (19 September 1813)
  5. Mary Crocker (3 December 1815)
  6. Thomas Bickford (3 December 1815)
  7. William Bickford (3 December 1815)
  8. Mary Crocker (9 August 1819)
  9. Thomas Bickford (9 August 1819)
  10. John Bickford (9 August 1819)
  11. Thomas Bickford (3 February 1822)
  12. Agnes Bickford (3 February 1822)
  13. Mary Crocker (3 February 1822)
  14. Mary Crocker (about November 1824)
  15. Mary Foal (13 July 1828)
  16. John Crocker (4 March 1834)
  17. Elizabeth Bickford (20 July 1834)
  18. Thomas Richard Heath (20 July 1834)
  19. Richard Heath (20 July 1834)
  20. Elizabeth Bickford (24 July 1836)
  21. Richard Heath (24 July 1836)
  22. Robert William Heath (24 July 1836)
  23. Elizabeth Bickford (30 December 1838)
  24. John Nicholas Heath (30 December 1838)
  25. Richard Heath (30 December 1838)
  26. John Nicholas Heath (about January 1839)
  27. Elizabeth Bickford (17 May 1840)
  28. Mary Anne Heath (17 May 1840)
  29. Richard Heath (17 May 1840)
  30. Agnes Bickford (1841)
  31. Thomas Bickford (1841)
  32. Ruth (1841)
  33. Elizabeth Bickford (8 January 1843)
  34. John Henry Heath (8 January 1843)
  35. Richard Heath (8 January 1843)
  36. Richard Heath (1851)
  37. Mary Anne Heath (1851)
  38. Elizabeth Bickford (1851)
  39. Thomas Bickford (1851)
  40. John Henry Heath (1851)
  41. Elizabeth Bickford (about August 1852)
  42. Bernard Crocker (16 September 1853)