Murtwell, Diptford, Devon, England

Place Encloses

County Devon
Country England
 
Alternate Locations
Country England
 

Enclosed By

Diptford
  Enclosed By Diptford   Place Encloses

References

  1. Mary Crocker (19 September 1813)
  2. Maria Bickford (19 September 1813)
  3. Thomas Bickford (19 September 1813)
  4. Thomas Bickford (3 December 1815)
  5. Mary Crocker (3 December 1815)
  6. William Bickford (3 December 1815)
  7. Thomas Bickford (9 August 1819)
  8. Mary Crocker (9 August 1819)
  9. John Bickford (9 August 1819)
  10. Thomas Bickford (3 February 1822)
  11. Mary Crocker (3 February 1822)
  12. Agnes Bickford (3 February 1822)
  13. Mary Crocker (about November 1824)
  14. Mary Foal (13 July 1828)
  15. John Crocker (4 March 1834)
  16. Elizabeth Bickford (20 July 1834)
  17. Richard Heath (20 July 1834)
  18. Thomas Richard Heath (20 July 1834)
  19. Elizabeth Bickford (24 July 1836)
  20. Robert William Heath (24 July 1836)
  21. Richard Heath (24 July 1836)
  22. John Nicholas Heath (30 December 1838)
  23. Elizabeth Bickford (30 December 1838)
  24. Richard Heath (30 December 1838)
  25. John Nicholas Heath (about January 1839)
  26. Elizabeth Bickford (17 May 1840)
  27. Mary Anne Heath (17 May 1840)
  28. Richard Heath (17 May 1840)
  29. Agnes Bickford (1841)
  30. Thomas Bickford (1841)
  31. Ruth (1841)
  32. Elizabeth Bickford (8 January 1843)
  33. Richard Heath (8 January 1843)
  34. John Henry Heath (8 January 1843)
  35. John Henry Heath (1851)
  36. Thomas Bickford (1851)
  37. Elizabeth Bickford (1851)
  38. Mary Anne Heath (1851)
  39. Richard Heath (1851)
  40. Elizabeth Bickford (about August 1852)
  41. Bernard Crocker (16 September 1853)