Samuel Herd 1a 1b 1c 1d 1e 1f
Birth Name | Samuel Herd |
Gender | male |
Age at Death | about 68 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1782 | 1e 2 1f | ||
|
||||
Baptism | 14 July 1782 | St Mary’s Church, Diptford, Devon, England | 1f | |
|
||||
Residence | 14 December 1803 | Diptford, Devon, England | 1d | |
|
||||
Residence | 4 June 1815 | Thorn, Diptford, Devon, England | 1a | |
|
||||
Occupation | 4 June 1815 | Husbandman | 1a | |
|
||||
Death | about October 1850 | Totnes, Devon, England | Vol 9 Page 371 | 3a 1e 2 |
|
||||
Residence | 28 October 1850 | Diptford Cottages, Diptford, Devon, England | 1e | |
|
||||
Burial | 28 October 1850 | Diptford, Devon, England | 1e | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Herd | about 1747 | about April 1819 | |
Mother | Mary Andrews | about 1750 | about November 1830 | |
Brother | John Herd | about 1772 | ||
Brother | Richard Herd | about 1779 | ||
Samuel Herd | about 1782 | about October 1850 | ||
Brother | William Herd | about 1785 | about January 1852 | |
Sister | Mary Herd | about 1788 |
Families
Family of Samuel Herd and Ann Reap |
||||||||||||||||
Married | Wife | Ann Reap ( * about 1776 + about November 1852 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Herd | about 1808 | |
Robert Herd | about 1812 | |
Elizabeth Herd | about 1815 | about December 1879 |
Pedigree
Ancestors
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 4 June 1815
- Page: Baptism - Elizabeth Herd (Diptford)
-
- Date: 1 May 1808
- Page: Baptism - John Herd (Diptford)
-
- Date: 9 August 1812
- Page: Baptism - Robert Herd (Diptford)
-
- Date: 14 December 1803
- Page: Marriage - Samuel Herd / Ann Reap (Diptford)
-
- Date: 28 October 1850
- Page: Burial - Samuel Herd (Diptford)
-
- Date: 14 July 1782
- Page: Baptism - Samuel Herd (Diptford)
-
- General Register Office: England & Wales Death Index
-
1851 United Kingdom Census
-
- Page: HO107/1874/509/13
-