Emma Green 1a 2 3a 4a 5 6a
Birth Name | Emma Green |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1860 | Rounds Green, Oldbury, Worcestershire, England | 1a 3a 4a 6a | |
|
||||
Residence | 2 April 1882 | Tividale, Oldbury, Worcestershire, England | 1a | |
|
||||
Census | 1891 | 61, Brades Road, Rounds Green, Oldbury, Worcestershire, England | 3a | |
|
||||
Census | 1901 | 3 Back of 57 Portway Road, Oldbury, Worcestershire, England | 4a | |
|
||||
Census | 1911 | 9 High Street, Rounds Green, Oldbury, Worcestershire, England | 6a | |
|
||||
Occupation | 1911 | Charwoman | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Green | before 2 April 1882 | ||
Mother | Hannah | about 1838 | ||
Emma Green | about 1860 | |||
Brother | James Green | about 1865 | ||
Sister | Louisa Green | about 1878 |
Families
Family of Arthur Nicholls and Emma Green |
|||||||||||||||||||||||
Married | Husband | Arthur Nicholls ( * between April 1861 and June 1861 + before 1911 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arthur Bernard Nicholls | between April 1884 and June 1884 | |
Florrie Nicholls | between October 1886 and December 1886 | |
Alice Nicholls | between October 1889 and December 1889 | |
Amy Nicholls | between April 1893 and June 1893 | |
James Nicholls | between April 1897 and June 1897 | |
Frederick Edwin Nicholls | between January 1901 and March 1901 |
Pedigree
Source References
-
findmypast.co.uk / FamilySearch / FreeREG: Parish Registers - Staffordshire
-
- Date: 2 April 1882
- Page: Marriage - Arthur Nicholls / Emma Green (Tividale)
-
- General Register Office: England & Wales Marriage Index
-
1891 United Kingdom Census
-
- Page: RG12/2266/8/9
-
-
1901 United Kingdom Census
-
- Page: RG13/2715/66/9
-
- Maiden name on child's birth index record
-
1911 United Kingdom Census
-
- Page: RG14/17257/168
-
- (Death unknown but obviously not living)