Harriett Herd Lidstone 1a 2 3a 4a 5
Birth Name | Harriett Herd Lidstone |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1836 | North Huish, Devon, England | 1a 3a 4a | |
|
||||
Residence | 8 July 1853 | North Huish, Devon, England | 1a | |
|
||||
Occupation | 8 July 1853 | Dressmaker | 1a | |
|
||||
Census | 1861 | Tor Hill Road, Tormoham, Torquay, Torbay, Devon, England | 3a | |
|
||||
Census | 1881 | 8 Upton Church Road, Tormoham, Torquay, Torbay, Devon, England | 4a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Lidstone | about 1811 | ||
Mother | Harriett | about 1803 | between January 1878 and March 1878 | |
Harriett Herd Lidstone | about 1836 | |||
Brother | John Lidstone | about 1838 |
Families
Family of Thomas Bickford Eden and Harriett Herd Lidstone |
|||||||||||||||||||||||||||||||||||
Married | Husband | Thomas Bickford Eden ( * about 1832 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas Lidstone Eden | between January 1854 and March 1854 | |
Catherine Charlotte Lidstone Eden | between January 1856 and March 1856 | |
John William Eden | between January 1858 and March 1858 | |
Harriett Elizabeth Eden | between July 1860 and September 1860 | |
Eva Louisa Eden | between April 1865 and June 1865 | |
Bertha Rebecca Eden | between October 1867 and December 1867 | |
Emily Alma Eden | between July 1870 and September 1870 | |
Minnie Helena Eden | between October 1872 and December 1872 | |
Florence Eden | between July 1875 and September 1875 | |
Olive Beatrice Eden | between April 1877 and June 1877 |
Pedigree
Ancestors
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 8 July 1853
- Page: Marriage - Thomas Eden / Harriett Herd Lidstone (North Huish)
-
- General Register Office: England & Wales Marriage Index
-
1861 United Kingdom Census
-
- Page: RG9/1412/39/17
-
-
1881 United Kingdom Census
-
- Page: RG11/2167/175/56
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)