Elizabeth Cowburn 1 2a 3a 4a
Birth Name | Elizabeth Cowburn |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1878 and September 1878 | Heapey, Lancashire, England | Vol 8e Page 557 | 1 2a 3a 4a |
|
||||
Census | 1881 | Land House Fold, Heapey, Lancashire, England | 2a | |
|
||||
Census | 1891 | Old Callendew, Wheelton, Lancashire, England | 3a | |
|
||||
Census | 1901 | Old Callendew, Wheelton, Lancashire, England | 4a | |
|
||||
Occupation | 1901 | Cloth Looker Calico Print Works | 4a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Cowburn | between April 1846 and June 1846 | between January 1905 and March 1905 | |
Mother | Margaret Kennedy | about 1844 | between July 1907 and September 1907 | |
Sister | Ellen Cowburn | between April 1866 and June 1866 | ||
Sister | Mary Cowburn | between April 1868 and June 1868 | ||
Brother | Michael Cowburn | between October 1871 and December 1871 | ||
Brother | Thomas Cowburn | between January 1874 and March 1874 | between October 1936 and December 1936 | |
Sister | Margaret Cowburn | between October 1875 and December 1875 | ||
Elizabeth Cowburn | between July 1878 and September 1878 | |||
Brother | James Cowburn | between April 1881 and June 1881 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Cowburn-170 | ||
FamilySearch | LTD6-KBH |