Doris Eccleston 1a 2 3a 4
Birth Name | Doris Eccleston |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1910 and September 1910 | Bloxwich, Walsall, Staffordshire, England | Vol 6b Page 686 | 1a 2 3a |
|
||||
Census | 1911 | 42, Clarendon Street, Bloxwich, Walsall, Staffordshire, England | 1a | |
|
||||
Census | 1921 | 51, Clarendon Street, Bloxwich, Walsall, Staffordshire, England | 3a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Eccleston | between July 1886 and September 1886 | between January 1938 and March 1938 | |
Mother | Eliza Smith | 1 September 1886 | between April 1976 and June 1976 | |
Doris Eccleston | between July 1910 and September 1910 |
Families
Family of Doris Eccleston |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
-
Isaac Eccleston
-
Eliza Smith
-
Doris Eccleston
-
Doris Eccleston
-
Eliza Smith