Ivor Gwyn Edmunds 1a 2 3a 4a
Birth Name | Ivor Gwyn Edmunds |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 September 1910 | Tonypandy, Ystradyfodwg, Glamorgan, Wales | Vol 11a Page 657 | 1a 2 3a 4a |
|
||||
Baptism | 20 November 1910 | St John the Baptist’s Church, Ton Pentre, Ystradyfodwg, Glamorgan, Wales | 3a | |
|
||||
Residence | 20 November 1910 | 4 Anderson Terrace, Llwynypia, Ystradyfodwg, Glamorgan, Wales | 3a | |
|
||||
Census | 1911 | 4 Anderson Terrace, Llwynypia, Ystradyfodwg, Glamorgan, Wales | 1a | |
|
||||
Census | 1921 | 2 Glen View Street, Tonypandy, Ystradyfodwg, Glamorgan, Wales | 4a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Edmunds | 20 July 1874 | 29 September 1946 | |
Mother | Mary Ann Griffiths | 24 April 1888 | 10 February 1975 | |
Ivor Gwyn Edmunds | 24 September 1910 | |||
Brother | John Frederick Griffiths Edmunds | between October 1911 and December 1911 | 15 March 1938 | |
Sister | Megan May Edmunds | 7 May 1919 | 1988 | |
Father | Isaac Edmunds | 20 July 1874 | 29 September 1946 | |
Edith Maud Jordan | about 1878 | 9 January 1904 | ||
Half-sister | Doris Mabel Edmunds | between January 1900 and March 1900 | ||
Half-sister | Ida Maud Edmunds | 8 August 1901 | 5 January 1984 | |
Half-sister | Edith Mary Edmunds | about January 1904 | 15 March 1904 | |
Half-brother | Leonard Alfred Edmunds | about January 1904 | 1 March 1904 |
Pedigree
-
Isaac Edmunds
-
Mary Ann Griffiths
- Ivor Gwyn Edmunds
- John Frederick Griffiths Edmunds
- Megan May Edmunds
-
Mary Ann Griffiths
Ancestors
Source References
-
1911 United Kingdom Census
-
- Page: RG14/32363/96
-
- General Register Office: England & Wales Birth Index
-
findmypast.co.uk / Glamorgan Archives: Parish Registers - Glamorgan
-
- Date: 20 November 1910
- Page: Baptism - Ivor Gwyn Edmunds (Ystradyfodwg)
-
-
1921 United Kingdom Census
-
- Page: RG15/26724/108
-
- (Death unknown but obviously not living)