William Russell Pickering 1a 2a 3a 4a
Birth Name | William Russell Pickering |
Gender | male |
Age at Death | 68 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 July 1914 | Edwardsville, Pennsylvania, United States of America | 1a 2a 3a 4a | |
|
||||
Census | 1920 | 57 John Street, Dorranceton, Pennsylvania, United States of America | 1a | |
|
||||
Census | 1930 | Bidlack Street, Forty Fort, Pennsylvania, United States of America | 2a | |
|
||||
Residence | 17 February 1954 | 147 Culver Street, Forty Fort, Pennsylvania, United States of America | ||
|
||||
Residence | 27 October 1959 | 147 Culver Street, Forty Fort, Pennsylvania, United States of America | ||
|
||||
Residence | 1 April 1935 | Forty Fort, Pennsylvania, United States of America | 3a | |
|
||||
Census | 1940 | Forty Fort, Pennsylvania, United States of America | 3a | |
|
||||
Occupation | 1940 | Laborer - Wire Rope | 3a | |
|
||||
Census | 1950 | 147 Culver Street, Forty Fort, Pennsylvania, United States of America | 4a | |
|
||||
Occupation | 1950 | Laborer - Wire Rope Co | 4a | |
|
||||
Death | 13 November 1982 | Pennsylvania, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Lamon Pickering | 2 July 1889 | 15 February 1954 | |
Mother | Ann Keirle | 23 December 1892 | 26 October 1959 | |
William Russell Pickering | 18 July 1914 | 13 November 1982 |
Families
Family of William Russell Pickering |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Pickering | about 1937 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
-
James Lamon Pickering
-
Ann Keirle
- William Russell Pickering
-
Ann Keirle
Ancestors
Source References
-
United States Federal Census, 1920
-
- Page: Roll 1591, Page 6b
-
-
United States Federal Census, 1930
-
- Page: Enumeration District 47, Page 8b
-
-
United States Federal Census, 1940
-
- Page: Roll 3551, Enumeration District 50-45, Page 8b
-
-
United States Federal Census, 1950
-
- Page: Enumeration District 40-87, Page 3
-