Mary Amelia Codd 1a 2a 3 4 5 6a
Birth Name | Mary Amelia Codd |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1862 and March 1862 | South Brent, Devon, England | Vol 5b Page 191 | 1a 2a 3 6a |
|
||||
Census | 1901 | Roskear Villas, Camborne, Redruth, Cornwall, England | 2a | |
|
||||
Census | 1911 | Glenfield, Upton Road, Torquay, Torbay, Devon, England | 1a | |
|
||||
Census | 1921 | ??? Villa, Kings Road, Paignton, Torbay, Devon, England | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Philip Codd | about 1827 | between April 1912 and June 1912 | |
Mother | Elizabeth Susan Hosking | about 1833 | between April 1891 and June 1891 | |
Brother | Philip Codd | between October 1855 and December 1855 | ||
Brother | James Codd | between October 1858 and December 1858 | ||
Brother | John Codd | between April 1860 and June 1860 | ||
Mary Amelia Codd | between January 1862 and March 1862 | |||
Sister | Elizabeth Ann Codd | between January 1864 and March 1864 | ||
Brother | William Codd | between October 1865 and December 1865 | ||
Sister | Sophia Codd | between October 1867 and December 1867 |
Families
Family of John Roberts and Mary Amelia Codd |
||||||||||||||||
Married | Husband | John Roberts ( * about 1863 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stanley John Roberts | 4 March 1893 | between October 1976 and December 1976 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
1911 United Kingdom Census
-
- Page: RG14/12770/361
-
-
1901 United Kingdom Census
-
- Page: RG13/2244/122/18
-
- General Register Office: England & Wales Birth Index
- Maiden name on child's birth index record
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/10490/276
-
- (Death unknown but obviously not living)