Ivor Lewis 1a 2 3a
Birth Name | Ivor Lewis |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1894 and December 1894 | Cwmgarw, Ogmore Valley, Glamorgan, Wales | Vol 11a Page 766 | 1a 2 3a |
|
||||
Census | 1901 | 12 Adare Street, Gilfach Goch, Glamorgan, Wales | 1a | |
|
||||
Census | 1911 | 58 Carmen Street, Caerau, Maesteg, Glamorgan, Wales | 3a | |
|
||||
Occupation | 1911 | Coal Miner | 3a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Lewis | about 1851 | before 1911 | |
Mother | Sarah Davies | about 1854 | ||
Brother | Gwilym Lewis | about 1877 | ||
Brother | Catherine Ann Lewis | between July 1878 and September 1878 | ||
Sister | Mary Janet Lewis | between July 1880 and September 1880 | ||
Sister | Beatrice Lewis | about 1883 | ||
Brother | Edgar Lewis | 21 August 1884 | ||
Sister | Edith Lewis | between July 1888 and September 1888 | ||
Brother | Thomas Lewis | about 1892 | ||
Ivor Lewis | between October 1894 and December 1894 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Lewis-54164 | ||
FamilySearch | GNTQ-CBS |