William Edward Rogers 1a 2 3a 4a 5a 6a
Birth Name | William Edward Rogers |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1846 and June 1846 | Modbury, Devon, England | Vol 9 Page 386 | 1a 2 3a 4a 5a 6a |
|
||||
Census | 1851 | 46, Galpin Street, Modbury, Devon, England | 1a | |
|
||||
Census | 1881 | Galpin Street, Modbury, Devon, England | 3a | |
To Do
Florence Rogers, grand daughter, 4 - who are the parents? |
||||
Census | 1891 | Brownston Street, Modbury, Devon, England | 4a | |
|
||||
Census | 1901 | Brownston Street, Modbury, Devon, England | 5a | |
|
||||
Occupation | 1901 | Farm Labourer - General | 5a | |
|
||||
Census | 1911 | Brownston Street, Modbury, Devon, England | 6a | |
|
||||
Occupation | 1911 | Farm Labourer | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Rogers | 29 September 1809 | 24 November 1893 | |
Mother | Elizabeth Ball | about 1818 | 17 November 1913 | |
Sister | Ann Rogers | between October 1841 and December 1841 | ||
Brother | James Rogers | between October 1843 and December 1843 | ||
William Edward Rogers | between April 1846 and June 1846 | |||
Brother | Samuel Rogers | between October 1848 and December 1848 | 30 January 1936 | |
Sister | Mary Jane Rogers | between July 1851 and September 1851 | ||
Brother | George Rogers | between April 1854 and June 1854 | 28 August 1870 | |
Sister | Elizabeth Ann Rogers | between April 1861 and June 1861 | ||
Sister | Eliza Rogers | between July 1864 and September 1864 | ||
Father | William Rogers | 29 September 1809 | 24 November 1893 | |
Mary Hurrel | before 4 October 1840 |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/1876/304/34
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2184/76/15
-
-
1891 United Kingdom Census
-
- Page: RG12/1719/51/9
-
-
1901 United Kingdom Census
-
- Page: RG13/2083/48/5
-
-
1911 United Kingdom Census
-
- Page: RG14/12895/194
-
- (Death unknown but obviously not living)