Susanna Crocker 1a 2a 3 4a 5 6a 7a 8a 9
Birth Name | Susanna Crocker |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1840 and March 1840 | Harberton, Devon, England | Vol 9 Page 545 | 1a 2a 3 6a 7a 8a |
|
||||
Census | 1841 | Harberton, Devon, England | 2a | |
|
||||
Census | 1851 | Harberton, Devon, England | 1a | |
|
||||
Residence | 20 March 1860 | Harberton, Devon, England | 4a | |
|
||||
Census | 1861 | 3 Rock Cottage, Cornworthy, Devon, England | 6a | |
|
||||
Census | 1871 | Marldon, Devon, England | 7a | |
|
||||
Census | 1881 | Church House Inn, Marldon, Devon, England | 8a | |
|
||||
Death | 10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Crocker | about 1807 | ||
Mother | Mary Ann Rider | about 1803 | ||
Brother | Thomas Crocker | about 1836 | ||
Brother | John Crocker | between January 1838 and March 1838 | ||
Susanna Crocker | between January 1840 and March 1840 | |||
Sister | Sarah Rider Crocker | between July 1842 and September 1842 | ||
Brother | Nicholas Crocker | between July 1844 and September 1844 | ||
Sister | Eliza Crocker | between October 1849 and December 1849 |
Families
Family of John Mitchelmore and Susanna Crocker |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | John Mitchelmore ( * about 1838 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eliza Crocker Mitchelmore | between July 1860 and September 1860 | |
Sarah Rider Crocker Mitchelmore | between April 1862 and June 1862 | |
John Mitchelmore | between January 1864 and March 1864 | |
George Mitchelmore | between January 1866 and March 1866 | |
Edward Mitchelmore | between April 1867 and June 1867 | |
Robert Mitchelmore | between April 1869 and June 1869 | |
Mary Ann Mitchelmore | between January 1871 and March 1871 | |
Emma Mitchelmore | between July 1872 and September 1872 | |
William Henry Mitchelmore | between July 1874 and September 1874 | |
Elizabeth Mitchelmore | between January 1876 and March 1876 | |
Alfred Thomas Mitchelmore | between July 1877 and September 1877 | |
Sidney Mitchelmore | between January 1879 and March 1879 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/1874/565/14
-
- 1841 United Kingdom Census
- General Register Office: England & Wales Birth Index
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 20 March 1860
- Page: Marriage - John Michelmore / Susanna Crocker (Harberton)
-
- General Register Office: England & Wales Marriage Index
-
1861 United Kingdom Census
-
- Page: RG9/1421/60/15
-
-
1871 United Kingdom Census
-
- Page: RG10/2090/111/21
-
-
1881 United Kingdom Census
-
- Page: RG11/2171/121/12
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)