Ann Lakeman 1a 2a 3a 4 5
Birth Name | Ann Lakeman |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1841 and December 1841 | Modbury, Devon, England | Vol 9 Page 359 | 1a 2a 3a 5 |
|
||||
Census | 1851 | Stockenbridge, Modbury, Devon, England | 1a | |
|
||||
Census | 1861 | Stockenbridge, Modbury, Devon, England | 2a | |
|
||||
Census | 1881 | Church Street, Modbury, Devon, England | 3a | |
|
||||
Occupation | 1881 | Annuitant | 3a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Lakeman | about 1805 | 27 November 1883 | |
Mother | Elizabeth Luscombe | about 1806 | 26 July 1886 | |
Brother | Thomas Lakeman | between October 1839 and December 1839 | 8 November 1898 | |
Ann Lakeman | between October 1841 and December 1841 | |||
Sister | Emma Lakeman | between January 1844 and March 1844 | ||
Brother | Frank Lakeman | between July 1846 and September 1846 | 4 November 1851 |
Families
Family of Thomas Lakeman Elliott and Ann Lakeman |
||||||||||||||||
Married | Husband | Thomas Lakeman Elliott ( * about 1843 + between January 1879 and March 1879 ) | ||||||||||||||
|