Esther Shingler 1a 2a 3 4a 5 6a 7a 8
Birth Name | Esther Shingler |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 August 1883 | Brownhills, Staffordshire, England | Vol 6b Page 500 | 1a 2a 3 4a 6a 7a |
|
||||
Census | 1891 | Watling Street, Brownhills, Staffordshire, England | 1a | |
|
||||
Census | 1901 | Watling Street, Norton Canes, Staffordshire, England | 2a | |
|
||||
Census | 1911 | 3 Brick Row, Scwrfa, Tredegar, Monmouthshire, Wales | 4a | |
|
||||
Census | 1921 | Hammerwich, Staffordshire, England | 6a | |
|
||||
Census | 1939 | 53, Watling Street, Brownhills, Staffordshire, England | 7a | |
|
||||
Death | 9 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Shingler | between April 1850 and June 1850 | 27 April 1930 | |
Mother | Jane Martin | between July 1853 and September 1853 | between October 1921 and December 1921 | |
Brother | John Shingler | between October 1871 and December 1871 | ||
Brother | Ernest Shingler | between October 1873 and December 1873 | ||
Sister | Mary Ann Shingler | between October 1875 and December 1875 | between January 1939 and March 1939 | |
Sister | Jane Shingler | 15 July 1877 | ||
Brother | Thomas Shingler | 17 July 1879 | ||
Sister | Jemima Shingler | between April 1881 and June 1881 | ||
Esther Shingler | 24 August 1883 | |||
Brother | Samuel Shingler | between October 1885 and December 1885 | ||
Brother | Jabez Shingler | between January 1890 and March 1890 |
Families
Family of Wil Hassall and Esther Shingler |
||||||||||||||||
Married | Husband | Wil Hassall ( * about 1884 + between January 1913 and March 1913 ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Shingler-227 | ||
FamilySearch | GPDK-MF3 | ||
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
1891 United Kingdom Census
-
- Page: RG12/2213/163/16
-
-
1901 United Kingdom Census
-
- Page: RG13/2666/76/42
-
- General Register Office: England & Wales Birth Index
-
1911 United Kingdom Census
-
- Page: RG14/33590/225
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/12947/186
-
-
1939 Register
-
- Page: ORIF/247
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)