Elizabeth Pearce 1a 2a
Birth Name | Elizabeth Pearce |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1786 | Modbury, Devon, England | 1a 2a | |
|
||||
Census | 1841 | Broadford, Ugborough, Devon, England | 2a | |
|
||||
Census | 1851 | Alight and Come In, Ugborough, Devon, England | 1a | |
|
||||
Occupation | 1851 | Draper | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Elizabeth Pearce | about 1786 | |||
Sister | Ann Pearce | about 1795 |
Pedigree
-
- Elizabeth Pearce
- Ann Pearce