James Hinett 1a 2 3a 4a 5a 6a
Birth Name | James Hinett |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1859 | Tipton, Staffordshire, England | 1a 3a 4a 5a 6a | |
|
||||
Residence | 13 May 1880 | Union Mill Street, Wolverhampton, Staffordshire, England | 1a | |
|
||||
Occupation | 13 May 1880 | Puddler | 1a | |
|
||||
Census | 1881 | 2 (Court 1), Tipton, Staffordshire, England | 3a | |
|
||||
Occupation | 1881 | Iron Bundler | 3a | |
|
||||
Census | 1901 | 1 (Court 3), Barnfield Road, Tipton, Staffordshire, England | 4a | |
|
||||
Occupation | 1901 | Iron Bundler | 4a | |
|
||||
Census | 1911 | 6, Barnfield Road, Tipton, Staffordshire, England | 5a | |
|
||||
Occupation | 1911 | Chemical Labourer | 5a | |
|
||||
Census | 1921 | 6, Barnfield Road, Tipton, Staffordshire, England | 6a | |
|
||||
Occupation | 1921 | Ocker Hill Power Station, Ocker Hill, Tipton, Staffordshire, England | Electric Worker | 6a |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Hinett | about 1821 | ||
Mother | Hannah | about 1825 | ||
Brother | John Hinett | about 1857 | ||
James Hinett | about 1859 |
Families
Family of James Hinett and Emma Barratt |
|||||||||||||||||
Married | Wife | Emma Barratt ( * between April 1859 and June 1859 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harriet Hinett | between October 1880 and December 1880 | |
James Hinett | between July 1883 and September 1883 | |
William Hinett | between January 1885 and March 1885 | |
Hannah Elizabeth Hinett | 12 June 1887 |
Pedigree
Source References
-
findmypast.co.uk / FamilySearch / FreeREG: Parish Registers - Staffordshire
-
- Date: 13 May 1880
- Page: Marriage - James Hinett / Emma Barrett (Wolverhampton St James)
-
- General Register Office: England & Wales Marriage Index
-
1881 United Kingdom Census
-
- Page: RG11/2863/12/19 f.
-
-
1901 United Kingdom Census
-
- Page: RG13/2734/35/22
-
-
1911 United Kingdom Census
-
- Page: RG14/17384/100
-
-
1921 United Kingdom Census
-
- Page: RG15/13415/253
-
- (Death unknown but obviously not living)