Jane Thomas 1a 2a 3 4a 5a 6
Birth Name | Jane Thomas |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1860 and December 1860 | Wolverhampton, Staffordshire, England | Vol 6b Page 389 | 1a 2a 3 4a 5a |
|
||||
Census | 1861 | 65 St Matthew Street, Wolverhampton, Staffordshire, England | 2a | |
|
||||
Census | 1871 | Wimblebury, Cannock, Staffordshire, England | 1a | |
|
||||
Census | 1881 | Green Heath, Hednesford, Staffordshire, England | 4a | |
|
||||
Occupation | 1881 | Domestic Servant | 4a | |
|
||||
Residence | 25 December 1881 | Hednesford, Staffordshire, England | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Thomas | about 1829 | before 1911 | |
Mother | Elizabeth Micklewright | about 1829 | ||
Brother | George Thomas | between July 1852 and September 1852 | ||
Sister | Mary Thomas | between October 1853 and December 1853 | ||
Brother | William Thomas | between April 1857 and June 1857 | ||
Jane Thomas | between October 1860 and December 1860 | |||
Sister | Elizabeth Thomas | between July 1863 and September 1863 | ||
Sister | Mercy Thomas | between April 1869 and June 1869 | about November 1875 |
Families
Family of Abraham Ward and Jane Thomas |
||||||||||||||||
Married | Husband | Abraham Ward ( * about 1859 + about September 1885 ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Thomas-61208 | ||
FamilySearch | G5QL-G8G |
Pedigree
Ancestors
Source References
-
1871 United Kingdom Census
-
- Page: RG10/2624/113/15
-
-
1861 United Kingdom Census
-
- Page: RG9/1996/7/10
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2784/125/66
-
-
findmypast.co.uk / FamilySearch / FreeREG: Parish Registers - Staffordshire
-
- Date: 25 December 1881
- Page: Marriage - Abraham Ward / Jane Thomas (Hednesford)
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)