John Howell 1a 2a
Birth Name | John Howell |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1886 | South Brent, Devon, England | 1a 2a | |
|
||||
Census | 1891 | Lincombe Cottage, South Brent, Devon, England | 2a | |
|
||||
Census | 1901 | Lincombe Cottage, South Brent, Devon, England | 1a | |
|
||||
Occupation | 1901 | Farm Servant | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Howell | |||
John Howell | about 1886 |
Pedigree
-
Howell
- John Howell