Richard Hosking 1a 2a 3 4a 5a 6
Birth Name | Richard Hosking |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1849 and March 1849 | South Brent, Devon, England | Vol 9 Page 593 | 1a 2a 3 4a 5a |
|
||||
Census | 1851 | Kerswill, South Brent, Devon, England | 1a | |
|
||||
Census | 1861 | Kerswill, South Brent, Devon, England | 2a | |
|
||||
Census | 1871 | Kerswill, South Brent, Devon, England | 4a | |
|
||||
Census | 1881 | Kerswill, South Brent, Devon, England | 5a | |
|
||||
Occupation | 1881 | Farmer | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Lear Hosking | about 1814 | about March 1877 | |
Mother | Elizabeth Boon | about 1808 | about June 1889 | |
Sister | Elizabeth Susan Hosking | about 1833 | between April 1891 and June 1891 | |
Brother | John Hosking | about 1835 | ||
Sister | Eliza Ann Hosking | about 1837 | ||
Brother | George Hosking | between July 1838 and September 1838 | ||
Sister | Mary Julia Hosking | between July 1840 and September 1840 | ||
Brother | William Hosking | between July 1842 and September 1842 | ||
Sister | Mary Amelia Hosking | between October 1844 and December 1844 | ||
Sister | Caroline Hosking | between April 1847 and June 1847 | ||
Richard Hosking | between January 1849 and March 1849 |
Families
Family of Richard Hosking and Mary Hingston Nicholls |
|||||||||||||||||
Married | Wife | Mary Hingston Nicholls ( * about 1854 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John W Hosking | between January 1874 and March 1874 | |
Richard Hingston Hosking | between July 1875 and September 1875 | |
Eliza Ellen Hosking | between October 1876 and December 1876 | |
Caroline Hosking | between October 1878 and December 1878 |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/1874/422/8
-
-
1861 United Kingdom Census
-
- Page: RG9/1420/77/6
-
- General Register Office: England & Wales Birth Index
-
1871 United Kingdom Census
-
- Page: RG10/2097/81/9
-
-
1881 United Kingdom Census
-
- Page: RG11/2178/78/7
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)