Emily Eltrude Langdon 1a 2a 3
Birth Name | Emily Eltrude Langdon |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1878 and March 1878 | Christchurch, Dorset, England | Vol 2b Page 659 | 1a 2a 3 |
|
||||
Census | 1891 | 1, Buckingham Place, Brecon, Breconshire, Wales | 2a | |
|
||||
Census | 1901 | Brock Hall Lodge, Strete, Devon, England | 1a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Langdon | about 1837 | ||
Mother | Eliza Elizabeth Foss | about 1837 | between January 1908 and March 1908 | |
Brother | John Frederick Poltock Langdon | 4 March 1866 | ||
Brother | Charles Herbert Langdon | 29 August 1867 | ||
Sister | Elizabeth Agnes Langdon | 3 January 1871 | ||
Emily Eltrude Langdon | between January 1878 and March 1878 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Langdon-1620 | ||
FamilySearch | KVYQ-RLV |