Martha Eccleston 1a 2a 3a 4 5a 6
Birth Name | Martha Eccleston |
Gender | female |
Age at Death | between 90 years, 6 months, 16 days and 90 years, 9 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15 September 1888 | Cheslyn Hay, Staffordshire, England | Vol 6b Page 467 | 1a 2a 4 5a 6 3a |
|
||||
Census | 1891 | Hatherton Street, Cheslyn Hay, Staffordshire, England | 1a | |
|
||||
Census | 1901 | 1 Sneyd Lane, Bloxwich, Walsall, Staffordshire, England | 2a | |
|
||||
Census | 1911 | 58, Marlborough Street, Bloxwich, Walsall, Staffordshire, England | 3a | |
|
||||
Occupation | 1911 | Trouser Finisher - Tailor | 3a | |
|
||||
Census | 1939 | 171, Station Street, Cheslyn Hay, Staffordshire, England | 5a | |
|
||||
Death | between April 1979 and June 1979 | South Staffordshire, Staffordshire, England | Vol 30 Page 1019 | 6 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Eccleston | about 1856 | 2 April 1917 | |
Mother | Mary Ann Stokes | between October 1860 and December 1860 | between January 1937 and March 1937 | |
Brother | Isaac Eccleston | between July 1886 and September 1886 | between January 1938 and March 1938 | |
Martha Eccleston | 15 September 1888 | between April 1979 and June 1979 | ||
Brother | Charles Thomas Eccleston | between April 1891 and June 1891 | 14 July 1911 | |
Sister | Amelia Eccleston | between October 1893 and December 1893 | ||
Sister | Phoebe Ann Eccleston | between July 1896 and September 1896 | ||
Brother | Harry Eccleston | between October 1902 and December 1902 |
Families
Family of Frederick J Downton and Martha Eccleston |
||||||||||||||||
Married | Husband | Frederick J Downton ( * 7 June 1887 + between January 1968 and March 1968 ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
1891 United Kingdom Census
-
- Page: RG12/2221/112/2
-
-
1901 United Kingdom Census
-
- Page: RG13/2697/116/38
-
-
1911 United Kingdom Census
-
- Page: RG14/17156/319
-
- General Register Office: England & Wales Birth Index
-
1939 Register
-
- Page: OTBA/19
-
- General Register Office: England & Wales Death Index
- General Register Office: England & Wales Marriage Index