James Dimond 1a 2 3a 4a 5a 6a 7a 8
Birth Name | James Dimond |
Gender | male |
Age at Death | about 56 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1832 | St Thomas, Exeter, Devon, England | 4a 5a 6a 7a 8 | |
|
||||
Residence | 14 March 1858 | Cowick Street, Exeter, Devon, England | 1a 3a | |
|
||||
Occupation | 14 March 1858 | Baker | 1a 3a | |
|
||||
Census | 1861 | Cowick Street, Exeter, Devon, England | 4a | |
To Do
Henry Copplestone, 21, servant - probably related? |
||||
Occupation | 1861 | Baker | 4a | |
|
||||
Census | 1871 | Cowick Street, Exeter, Devon, England | 6a | |
|
||||
Occupation | 1871 | Baker | 6a | |
|
||||
Census | 1881 | 5, Cowick Street, Exeter, Devon, England | 5a | |
|
||||
Occupation | 1881 | Baker | 5a | |
|
||||
Death | about May 1888 | Exeter, Devon, England | Vol 5b Page 74 | 7a 8 |
|
||||
Burial | 10 May 1888 | Higher Cemetery, Exeter, Devon, England | Plot A32-6 | 7a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Dimond | about 1808 | ||
Mother | Susan | about 1802 | ||
James Dimond | about 1832 | about May 1888 | ||
Brother | Henry C Dimond | about 1843 |
Families
Family of James Dimond and Mary Ann Coplestone |
||||||||||||||||||||||||||
Married | Wife | Mary Ann Coplestone ( * about 1833 + about April 1914 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Dimond | about 1859 | |
Elizabeth Frances Dimond | between October 1860 and December 1860 | |
Mary Ann Dimond | between July 1863 and September 1863 | |
John Dimond | between January 1868 and March 1868 | |
Kate Dimond | between October 1870 and December 1870 | |
Caroline Dimond | between April 1875 and June 1875 | |
Alice Dimond | between January 1879 and March 1879 |
Pedigree
Source References
-
Western Times
-
- Date: 20 March 1858
- Page: Page 5
-
Citation:
MARRIAGES.
March 13, at Ide Church, Mr. James Dimond, baker, &c., of Cowick-street, St. Thomas, to Miss Mary Ann, daughter of Mr. Copplestone, veterinary surgeon, Ide.
-
Citation:
[MARRIAGES.]
March 16, at Littleham Church, near Exmouth, Mr. James Moxey Roberts, late of Exwick Farm, near Exeter, to Miss Annie Norrish, of the Strand, Exmouth.
-
- General Register Office: England & Wales Marriage Index
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 14 March 1858
- Page: Marriage - James Dimond / Mary Ann Coplestone (Ide)
-
-
1861 United Kingdom Census
-
- Page: RG9/1389/101/19
-
-
1881 United Kingdom Census
-
- Page: RG11/2145/13/19
-
-
1871 United Kingdom Census
-
- Page: RG10/2055/14/20
-
-
Exeter City Council: Higher Cemetery burial index cards
-
- Page: Dimond
-
- General Register Office: England & Wales Death Index