Henry James Crossing 1a 2a 3 4a 5a 6
Birth Name | Henry James Crossing |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1852 and June 1852 | Plympton St Mary, Devon, England | Vol 5b Page 221 | 1a 2a 3 4a 5a |
|
||||
Census | 1861 | Hay Farm, Plympton St Mary, Devon, England | 1a | |
|
||||
Census | 1871 | Hay Farm, Plympton St Mary, Devon, England | 2a | |
|
||||
Census | 1881 | Hay Farm, Plympton St Mary, Devon, England | 4a | |
|
||||
Census | 1891 | Hay Farm, Plympton St Mary, Devon, England | 5a | |
|
||||
Occupation | 1891 | Farmer | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Boon | about 1818 | about June 1895 | |
Mother | Eleanor Bovey Meatherall | about 1820 | between January 1856 and March 1856 | |
Sister | Elizabeth A Crossing | about 1843 | ||
Brother | William John Crossing | between October 1848 and December 1848 | ||
Henry James Crossing | between April 1852 and June 1852 | |||
Sister | Lucy Ellen Crossing | between April 1854 and June 1854 | ||
Father | William Boon | about 1818 | about June 1895 | |
Stepmother | Mary Ann Webber | about 1825 | between July 1882 and September 1882 |
Families
Family of Henry James Crossing and Emily Jane Essery |
||||||||||||||||
Married | Wife | Emily Jane Essery ( * about 1852 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gladys Irene Crossing | between July 1886 and September 1886 | |
Nellie Estell Crossing | between October 1888 and December 1888 | |
Emily Kathleen Crossing | between October 1889 and December 1889 |
Pedigree
Ancestors
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1430/80/20
-
-
1871 United Kingdom Census
-
- Page: RG10/2108/84/10
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2187/87/22
-
-
1891 United Kingdom Census
-
- Page: RG12/1722/72/4
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)