Henry Nelson 1a 2a 3
Birth Name | Henry Nelson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1888 and September 1888 | Overton, Lancashire, England | Vol 8e Page 738 | 1a 2a 3 |
|
||||
Census | 1891 | Overton, Lancashire, England | 1a | |
|
||||
Census | 1901 | Overton, Lancashire, England | 2a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Elizabeth Hannah Nelson | between July 1856 and September 1856 | ||
Henry Nelson | between July 1888 and September 1888 | |||
Stepfather | Robert Henry Robinson | about 1863 | ||
Mother | Elizabeth Hannah Nelson | between July 1856 and September 1856 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nelson-29999 | ||
FamilySearch | GV9B-DR4 |
Pedigree
-
Elizabeth Hannah Nelson
- Henry Nelson