Edmund Foreman 1a 2
Birth Name | Edmund Foreman |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1895 and March 1895 | Whitstable, Kent, England | Vol 2a Page 870 | 1a 2 |
|
||||
Census | 1901 | 3, Westgate Terrace, Whitstable, Kent, England | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Foreman | |||
Mother | Mary Jane Alce | between July 1868 and September 1868 | ||
Edmund Foreman | between January 1895 and March 1895 |
Pedigree
-
William Foreman
-
Mary Jane Alce
- Edmund Foreman
-
Mary Jane Alce