Louisa Gibbs 1 2a 3a 4a 5a 6a 7
Birth Name | Louisa Gibbs |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1843 | Penzance, Cornwall, England | 2a 3a 4a 5a 6a | |
|
||||
Residence | 17 December 1865 | 8, Richmond Street, Plymouth, Devon, England | ||
|
||||
Census | 1871 | 6 York Road, Plymouth, Devon, England | 2a | |
|
||||
Census | 1881 | 19, Morley Place, Plymouth, Devon, England | 3a | |
|
||||
Census | 1891 | Hill Street, Plymouth, Devon, England | 4a | |
|
||||
Census | 1901 | 5 Norley Place, Plymouth, Devon, England | 5a | |
|
||||
Census | 1911 | 5 Norley Place, Plymouth, Devon, England | 6a | |
|
||||
Occupation | 1911 | Charwoman | 6a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Gibbs | |||
Louisa Gibbs | about 1843 |
Families
Family of Felix Symons and Louisa Gibbs |
||||||||||||||||||||||||||
Married | Husband | Felix Symons ( * between April 1844 and June 1844 + between July 1903 and September 1903 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frederick Symons | between October 1869 and December 1869 | |
Felix Symons | between January 1872 and March 1872 | |
Florence Louisa Symons | between January 1874 and March 1874 | 9 August 1941 |
Catherine Sophia Symons | between July 1879 and September 1879 | |
Francis John Symons | between July 1883 and September 1883 | |
Lily Symons | between April 1887 and June 1887 | |
Ethel Symons | between January 1890 and March 1890 |
Pedigree
Ancestors
Source References
- General Register Office: England & Wales Marriage Index
-
1871 United Kingdom Census
-
- Page: RG10/2119/43/29
-
-
1881 United Kingdom Census
-
- Page: RG11/2197/92/44
-
-
1891 United Kingdom Census
-
- Page: RG12/1726/111/8
-
-
1901 United Kingdom Census
-
- Page: RG13/2092/39/35
-
-
1911 United Kingdom Census
-
- Page: RG14/12939/398
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)