Jane James 1a 2a 3a 4a 5
Birth Name | Jane James |
Gender | female |
Age at Death | less than about 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1801 | Aymestrey, Herefordshire, England | 1a 3a 4a | |
|
||||
Baptism | 22 February 1801 | St John the Baptist & St Alkmund’s Church, Aymestrey, Herefordshire, England | 1a | |
|
||||
Residence | 14 October 1819 | Ludlow, Shropshire, England | 2a | |
|
||||
Census | 1841 | Bromley, Kingswinford, Staffordshire, England | 4a | |
|
||||
Census | 1851 | Bromley Lane, Kingswinford, Staffordshire, England | 3a | |
|
||||
Death | before 1871 | 6a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas James | about 1779 | ||
Mother | Mary | about 1782 | ||
Sister | Ann James | about 1801 | ||
Jane James | about 1801 | before 1871 | ||
Sister | Mary James | about 1801 | ||
Sister | Susannah James | about 1803 | ||
Brother | Thomas James | about 1804 | ||
Sister | Honor James | about 1806 | ||
Brother | George James | about 1807 |
Families
Family of William Pugh and Jane James |
||||||||||||||||||||||||||
Married | Husband | William Pugh ( * about 1798 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mary Ann Pugh | 24 January 1821 | 29 January 1883 |
Richard Pugh | about 1826 | |
John Pugh | about 1826 | |
Edwin Pugh | about 1827 | |
Alfred Pugh | about 1833 | |
James Pugh | between January 1838 and March 1838 | |
Charles Pugh | between January 1843 and March 1843 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
findmypast.co.uk: Parish Registers - Herefordshire
-
- Date: 22 February 1801
- Page: Baptism - Jane James (Aymestrey)
-
-
findmypast.co.uk: Parish Registers - Shropshire
-
- Date: 14 October 1819
- Page: Marriage - William Pugh / Jane James (Ludlow)
-
-
1851 United Kingdom Census
-
- Page: HO107/2036/139/2
-
-
1841 United Kingdom Census
-
- Page: HO107/996/7/39/1
-
- Maiden name on child's birth index record
-
1871 United Kingdom Census
-
- Page: RG10/3033/20/33
-