John Kerswell Tozer Haddy 1a 2
Birth Name | John Kerswell Tozer Haddy |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1884 and March 1884 | Plymouth, Devon, England | Vol 5b Page 254 | 1a 2 |
|
||||
Census | 1911 | 3 Zion Place, Ivybridge, Devon, England | 1a | |
|
||||
Occupation | 1911 | Labourer General - Clay Works | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Haddy | |||
Mother | Louisa Jane Kerswell | between April 1844 and June 1844 | ||
Sister | Louisa Mary Haddy | between October 1880 and December 1880 | ||
John Kerswell Tozer Haddy | between January 1884 and March 1884 | |||
Mother | Louisa Jane Kerswell | between April 1844 and June 1844 | ||
Sister | Emily Kerswell | between January 1868 and March 1868 |
Pedigree
-
William Haddy
-
Louisa Jane Kerswell
- Louisa Mary Haddy
- John Kerswell Tozer Haddy
-
Louisa Jane Kerswell