Florence May Hudson 1a 2a 3a 4 5 6a 7a 8
Birth Name | Florence May Hudson |
Gender | female |
Age at Death | 45 years, 9 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 July 1895 | Cheslyn Hay, Staffordshire, England | Vol 6b Page 545 | 1a 2a 3a 4 6a 7a 8 |
|
||||
Census | 1901 | Hatherton Street, Cheslyn Hay, Staffordshire, England | 1a | |
|
||||
Census | 1911 | Ivy Cottage, 13, Hatherton Street, Cheslyn Hay, Staffordshire, England | 2a | |
|
||||
Census | 1921 | Ivy Cottage, 13, Hatherton Street, Cheslyn Hay, Staffordshire, England | 7a | |
|
||||
Census | 1939 | The Chase, Duxbury, Chorley, Lancashire, England | 6a | |
|
||||
Death | 2 May 1941 | Chorley, Lancashire, England | Vol 8e Page 892 | 3a 8 |
|
||||
Burial | about May 1941 | Municipal Cemetery, Cheslyn Hay, Staffordshire, England | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Hudson | about 1856 | 28 January 1927 | |
Mother | Amelia Stokes | 14 April 1858 | 20 July 1938 | |
Sister | Elizabeth Hudson | between July 1880 and September 1880 | ||
Brother | George Herbert Hudson | 31 July 1882 | 14 July 1951 | |
Brother | Frank Hudson | between April 1884 and June 1884 | ||
Florence May Hudson | 13 July 1895 | 2 May 1941 |
Families
Family of Horace Donald S Lowe and Florence May Hudson |
||||||||||||||||
Married | Husband | Horace Donald S Lowe ( * 2 May 1896 + ... ) | ||||||||||||||
|
Pedigree
-
George Hudson
-
Amelia Stokes
- Elizabeth Hudson
- George Herbert Hudson
- Frank Hudson
- Florence May Hudson
-
Amelia Stokes
Ancestors
Source References
-
1901 United Kingdom Census
-
- Page: RG13/2665/48/40
-
-
1911 United Kingdom Census
-
- Page: RG14/16961/214
-
-
Gravestone Photographic Resource
-
- Page: George Hudson
-
- General Register Office: England & Wales Birth Index
- General Register Office: England & Wales Marriage Index
-
1939 Register
-
- Page: NTVA/8
-
-
1921 United Kingdom Census
-
- Page: RG15/12993/167
-
- General Register Office: England & Wales Death Index