David Jones 1a 2a 3a 4a 5a 6a
Birth Name | David Jones |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1795 | Llandeilo, Carmarthenshire, Wales | 1a 3a 4a 6a | |
|
||||
Census | 1841 | Mill Street, Aberdare, Glamorgan, Wales | 4a | |
|
||||
Occupation | 1841 | Carpenter | 4a | |
|
||||
Occupation | 22 December 1848 | Wheelwright | 5a | |
|
||||
Census | 1851 | Treaman, Aberdare, Glamorgan, Wales | 3a | |
|
||||
Occupation | 1851 | Wheelwright | 3a | |
|
||||
Occupation | 5 August 1858 | Carpenter | 2a | |
|
||||
Census | 1861 | Cardiff Road, Aberdare, Glamorgan, Wales | 6a | |
To Do
Margaret Jones - visitor, widow, born about 1780 in Carmarthenshire - who is she? Is she related? |
||||
Occupation | 1861 | Carpenter | 6a | |
|
||||
Census | 1871 | 30, Harriet Street, Trecynon, Aberdare, Glamorgan, Wales | 1a | |
|
||||
Occupation | 1871 | Wheelwright | 1a | |
|
||||
Death | 7 | |||
|
Families
Family of David Jones and Ann |
|||||||||||||||||||||||
Married | Wife | Ann ( * about 1799 + before 1871 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Pryce Jones | about 1824 | 4 March 1895 |
Mary Jones | about 1826 | |
Sarah Jones | about 1828 | 23 February 1897 |
Thomas Jones | about 1833 | |
Daniel Jones | about 1835 | |
David Price Jones | about 1841 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Jones-102595 | ||
FamilySearch | GHBB-B4N | ||
Research Note | David Evans |
Pedigree
Source References
-
1871 United Kingdom Census
-
- Page: RG10/5404/86/6 f.
-
-
Certificate on file
-
- Date: 5 August 1858
- Page: Marriage - David John / Sarah Jones
-
-
1851 United Kingdom Census
-
- Page: HO107/2460/314/11
-
-
1841 United Kingdom Census
-
- Page: HO107/1420/3/11/1
-
-
findmypast.co.uk / Glamorgan Archives: Parish Registers - Glamorgan
-
- Date: 22 December 1848
- Page: Marriage - John Jones / Margaret Reynolds (Aberdare)
-
-
1861 United Kingdom Census
-
- Page: RG9/4064/76/5
-
- (Death unknown but obviously not living)