Thomas Jones 1a 2a
Birth Name | Thomas Jones |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1833 | Aberdare, Glamorgan, Wales | 1a 2a | |
|
||||
Census | 1841 | Mill Street, Aberdare, Glamorgan, Wales | 2a | |
|
||||
Census | 1851 | Treaman, Aberdare, Glamorgan, Wales | 1a | |
|
||||
Occupation | 1851 | Collier | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David Jones | about 1795 | ||
Mother | Ann | about 1799 | before 1871 | |
Brother | John Pryce Jones | about 1824 | 4 March 1895 | |
Sister | Mary Jones | about 1826 | ||
Sister | Sarah Jones | about 1828 | 23 February 1897 | |
Thomas Jones | about 1833 | |||
Brother | Daniel Jones | about 1835 | ||
Brother | David Price Jones | about 1841 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Jones-111023 | ||
FamilySearch | G855-SQP |